Usage Statistics for decodecor.com.tr

Summary Period: October 2014
Generated 01-Nov-2014 07:04 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2014
Total Hits 128736
Total Files 119913
Total Pages 40003
Total Visits 3511
Total KBytes 8990307
Total Unique Sites 1605
Total Unique URLs 2387
Total Unique Referrers 60
Total Unique User Agents 530
. Avg Max
Hits per Hour 173 2125
Hits per Day 4152 8662
Files per Day 3868 7693
Pages per Day 1290 2510
Sites per Day 51 136
Visits per Day 113 158
KBytes per Day 290010 724486
Hits by Response Code
Code 200 - OK 93.15% 119913
Code 206 - Partial Content 0.43% 549
Code 301 - Moved Permanently 0.27% 348
Code 304 - Not Modified 0.87% 1123
Code 404 - Not Found 5.13% 6599
Code 500 - Internal Server Error 0.16% 204

Daily usage for October 2014

Daily Statistics for October 2014
Day Hits Files Pages Visits Sites KBytes
1 4568 3.55% 4372 3.65% 1173 2.93% 89 2.53% 61 3.80% 406708 4.52%
2 4458 3.46% 3979 3.32% 1965 4.91% 114 3.25% 77 4.80% 267947 2.98%
3 2331 1.81% 2132 1.78% 1242 3.10% 108 3.08% 76 4.74% 76445 0.85%
4 2802 2.18% 2707 2.26% 1613 4.03% 98 2.79% 49 3.05% 144532 1.61%
5 2864 2.22% 2713 2.26% 1492 3.73% 104 2.96% 58 3.61% 168243 1.87%
6 2073 1.61% 1895 1.58% 962 2.40% 78 2.22% 55 3.43% 59649 0.66%
7 2865 2.23% 2793 2.33% 1339 3.35% 93 2.65% 62 3.86% 104203 1.16%
8 4230 3.29% 4093 3.41% 1015 2.54% 108 3.08% 75 4.67% 295043 3.28%
9 6024 4.68% 5853 4.88% 1411 3.53% 110 3.13% 88 5.48% 395901 4.40%
10 3711 2.88% 3197 2.67% 1224 3.06% 117 3.33% 93 5.79% 206246 2.29%
11 3669 2.85% 3483 2.90% 1440 3.60% 97 2.76% 76 4.74% 189368 2.11%
12 2743 2.13% 2504 2.09% 713 1.78% 101 2.88% 76 4.74% 220964 2.46%
13 3694 2.87% 3509 2.93% 226 0.56% 110 3.13% 83 5.17% 358777 3.99%
14 3659 2.84% 3327 2.77% 266 0.66% 98 2.79% 67 4.17% 370367 4.12%
15 3502 2.72% 3163 2.64% 302 0.75% 87 2.48% 70 4.36% 277738 3.09%
16 3506 2.72% 2672 2.23% 1136 2.84% 158 4.50% 136 8.47% 205474 2.29%
17 2836 2.20% 2546 2.12% 1097 2.74% 126 3.59% 108 6.73% 118409 1.32%
18 6900 5.36% 6659 5.55% 1585 3.96% 110 3.13% 77 4.80% 724486 8.06%
19 2671 2.07% 2540 2.12% 265 0.66% 93 2.65% 66 4.11% 212427 2.36%
20 5067 3.94% 4847 4.04% 1952 4.88% 116 3.30% 66 4.11% 411782 4.58%
21 4409 3.42% 4276 3.57% 1046 2.61% 94 2.68% 80 4.98% 397202 4.42%
22 4343 3.37% 4222 3.52% 1441 3.60% 120 3.42% 76 4.74% 249992 2.78%
23 5930 4.61% 5507 4.59% 1533 3.83% 135 3.85% 100 6.23% 564854 6.28%
24 5603 4.35% 5298 4.42% 1701 4.25% 120 3.42% 81 5.05% 350015 3.89%
25 5634 4.38% 5100 4.25% 1352 3.38% 151 4.30% 105 6.54% 478076 5.32%
26 3328 2.59% 3028 2.53% 1636 4.09% 145 4.13% 86 5.36% 163383 1.82%
27 3141 2.44% 3061 2.55% 1366 3.41% 131 3.73% 78 4.86% 104973 1.17%
28 8662 6.73% 7693 6.42% 2350 5.87% 133 3.79% 100 6.23% 722501 8.04%
29 4534 3.52% 4325 3.61% 2510 6.27% 113 3.22% 83 5.17% 188632 2.10%
30 4009 3.11% 3634 3.03% 1112 2.78% 138 3.93% 96 5.98% 250848 2.79%
31 4970 3.86% 4785 3.99% 1538 3.84% 118 3.36% 77 4.80% 305123 3.39%

Hourly usage for October 2014

Hourly Statistics for October 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 59 1834 1.42% 51 1604 1.34% 27 867 2.17% 3378 104713 1.16%
1 154 4785 3.72% 148 4614 3.85% 88 2750 6.87% 6057 187768 2.09%
2 225 6981 5.42% 203 6321 5.27% 72 2236 5.59% 18207 564426 6.28%
3 172 5344 4.15% 155 4831 4.03% 25 791 1.98% 14285 442844 4.93%
4 163 5059 3.93% 151 4690 3.91% 24 746 1.86% 12615 391053 4.35%
5 161 5008 3.89% 150 4651 3.88% 23 732 1.83% 14333 444310 4.94%
6 237 7352 5.71% 228 7084 5.91% 102 3166 7.91% 16539 512706 5.70%
7 227 7057 5.48% 214 6652 5.55% 58 1812 4.53% 18944 587263 6.53%
8 175 5428 4.22% 160 4978 4.15% 16 518 1.29% 12039 373219 4.15%
9 146 4555 3.54% 139 4338 3.62% 37 1168 2.92% 10705 331853 3.69%
10 248 7714 5.99% 238 7403 6.17% 68 2123 5.31% 18502 573551 6.38%
11 174 5412 4.20% 167 5183 4.32% 100 3117 7.79% 5676 175954 1.96%
12 237 7368 5.72% 221 6864 5.72% 35 1101 2.75% 23797 737709 8.21%
13 268 8329 6.47% 254 7884 6.57% 55 1735 4.34% 22722 704376 7.83%
14 241 7476 5.81% 207 6438 5.37% 36 1140 2.85% 22193 687985 7.65%
15 337 10451 8.12% 320 9941 8.29% 56 1745 4.36% 29911 927234 10.31%
16 237 7376 5.73% 224 6951 5.80% 79 2468 6.17% 16491 511224 5.69%
17 99 3095 2.40% 89 2776 2.32% 39 1233 3.08% 4303 133400 1.48%
18 117 3642 2.83% 106 3313 2.76% 29 902 2.25% 7548 233998 2.60%
19 95 2960 2.30% 87 2717 2.27% 60 1868 4.67% 2076 64345 0.72%
20 99 3080 2.39% 90 2811 2.34% 64 1998 4.99% 2370 73483 0.82%
21 87 2726 2.12% 84 2612 2.18% 70 2195 5.49% 874 27101 0.30%
22 130 4041 3.14% 122 3806 3.17% 95 2971 7.43% 3390 105083 1.17%
23 53 1663 1.29% 46 1451 1.21% 20 621 1.55% 3055 94709 1.05%

Top 30 of 2387 Total URLs
# Hits KBytes URL
1 27970 21.73% 122020 1.36% /administrator/
2 8753 6.80% 379820 4.22% /
3 920 0.71% 64652 0.72% /templates/jv_pedon/js/mootools.js
4 914 0.71% 2711 0.03% /templates/jv_pedon/jv_menus/jv_moomenu/jv.moomenu.js
5 913 0.71% 5307 0.06% /templates/jv_pedon/jv_menus/jv_moomenu/jv.moomenu.css
6 908 0.71% 9159 0.10% /templates/jv_pedon/css/default.css
7 908 0.71% 1194 0.01% /templates/system/css/system.css
8 907 0.70% 2056 0.02% /templates/system/css/general.css
9 905 0.70% 21815 0.24% /templates/jv_pedon/css/template.css
10 905 0.70% 9309 0.10% /templates/jv_pedon/css/typo.css
11 901 0.70% 16975 0.19% /templates/jv_pedon/css/colors/yellow.css
12 880 0.68% 41 0.00% /templates/jv_pedon/images/blank.gif
13 844 0.66% 2677 0.03% /images/bakirkoynet.png
14 823 0.64% 8632 0.10% /templates/jv_pedon/images/yellow/logo.png
15 822 0.64% 102765 1.14% /templates/jv_pedon/images/yellow/bg.jpg
16 818 0.64% 198 0.00% /templates/jv_pedon/images/menu-l.png
17 818 0.64% 2672 0.03% /templates/jv_pedon/images/menu-r.png
18 814 0.63% 1611 0.02% /templates/jv_pedon/images/yellow/search-bg.png
19 789 0.61% 102 0.00% /templates/jv_pedon/images/footer-bl.gif
20 787 0.61% 291 0.00% /templates/jv_pedon/images/footer-br.gif
21 785 0.61% 160 0.00% /templates/jv_pedon/images/footer-nav.gif
22 774 0.60% 1635 0.02% /modules/mod_jvtitleflash/assets/css/jv.titleflash.css
23 773 0.60% 7878 0.09% /modules/mod_jvtitleflash/assets/js/jv.titleflash.js
24 678 0.53% 80 0.00% /templates/jv_pedon/images/titleflash-bg.gif
25 675 0.52% 547 0.01% /templates/jv_pedon/images/yellow/hotnew.png
26 675 0.52% 80 0.00% /templates/jv_pedon/images/yellow/title-arrow.png
27 642 0.50% 202 0.00% /templates/jv_pedon/images/yellow/menu-a-act.gif
28 567 0.44% 1806 0.02% /templates/jv_pedon/favicon.ico
29 444 0.34% 131 0.00% /robots.txt
30 441 0.34% 31 0.00% /templates/jv_pedon/images/mod-content.gif

Top 10 of 2387 Total URLs By KBytes
# Hits KBytes URL
1 8753 6.80% 379820 4.22% /
2 27970 21.73% 122020 1.36% /administrator/
3 822 0.64% 102765 1.14% /templates/jv_pedon/images/yellow/bg.jpg
4 72 0.06% 101689 1.13% /images/stories/uygulamalar/ic/IMG_2222.jpg
5 73 0.06% 87973 0.98% /images/stories/uygulamalar/ic/IMG_1652.jpg
6 95 0.07% 84313 0.94% /images/stories/uygulamalar/ic/7.jpg
7 95 0.07% 76314 0.85% /images/stories/uygulamalar/ic/6.jpg
8 385 0.30% 67477 0.75% /images/lofthumbs/600x300/images/stories/soft-senses-kolleksiyonu.jpg
9 74 0.06% 65291 0.73% /images/stories/uygulamalar/ic/IMG_1693.jpg
10 920 0.71% 64652 0.72% /templates/jv_pedon/js/mootools.js

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 8753 6.80% 2981 94.16% /
2 27970 21.73% 182 5.75% /administrator/
3 4 0.00% 3 0.09% /error404.html

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 8753 6.80% 3014 94.07% /
2 27970 21.73% 186 5.81% /administrator/
3 4 0.00% 4 0.12% /error404.html

Top 30 of 1605 Total Sites
# Hits Files KBytes Visits Hostname
1 25399 19.73% 25399 21.18% 110750 1.23% 64 1.82% dedic473.hidehost.net
2 2242 1.74% 1578 1.32% 290610 3.23% 2 0.06% 178.237.66.41
3 2005 1.56% 1969 1.64% 310152 3.45% 1 0.03% 78.185.139.119.dynamic.ttnet.com.tr
4 1570 1.22% 1517 1.27% 240086 2.67% 4 0.11% 46.196.35.93
5 1569 1.22% 1535 1.28% 258365 2.87% 2 0.06% host-176-40-121-138.reverse.superonline.net
6 1527 1.19% 1495 1.25% 274354 3.05% 1 0.03% 78.178.59.28.dynamic.ttnet.com.tr
7 1464 1.14% 1445 1.21% 39739 0.44% 206 5.87% spider-5-255-253-147.yandex.com
8 1442 1.12% 1425 1.19% 33470 0.37% 14 0.40% google-proxy-66-249-83-97.google.com
9 1174 0.91% 1143 0.95% 176493 1.96% 2 0.06% 217.169.193.30
10 1013 0.79% 1012 0.84% 4526 0.05% 1 0.03% 88.226.193.22.dynamic.ttnet.com.tr
11 1001 0.78% 977 0.81% 137755 1.53% 1 0.03% 188.3.55.155
12 998 0.78% 976 0.81% 57495 0.64% 1 0.03% 78.180.98.212.dynamic.ttnet.com.tr
13 975 0.76% 956 0.80% 153438 1.71% 1 0.03% host-176-42-131-5.reverse.superonline.net
14 760 0.59% 741 0.62% 103395 1.15% 2 0.06% 176.240.191.138
15 734 0.57% 707 0.59% 119349 1.33% 2 0.06% 178.243.214.65
16 733 0.57% 724 0.60% 17500 0.19% 9 0.26% google-proxy-66-102-6-50.google.com
17 728 0.57% 717 0.60% 90906 1.01% 1 0.03% 88.247.86.10.static.ttnet.com.tr
18 615 0.48% 601 0.50% 105556 1.17% 1 0.03% 78.174.32.80.dynamic.ttnet.com.tr
19 604 0.47% 582 0.49% 79391 0.88% 1 0.03% 78.168.72.177.dynamic.ttnet.com.tr
20 600 0.47% 593 0.49% 13891 0.15% 8 0.23% google-proxy-66-249-84-50.google.com
21 582 0.45% 567 0.47% 75389 0.84% 1 0.03% 188.58.12.255
22 571 0.44% 171 0.14% 22019 0.24% 6 0.17% ws09.serviceunit.net
23 534 0.41% 522 0.44% 55347 0.62% 1 0.03% 31.223.36.1
24 534 0.41% 516 0.43% 69370 0.77% 1 0.03% host-176-43-178-221.reverse.superonline.net
25 524 0.41% 514 0.43% 94985 1.06% 1 0.03% 214.181.70.95.dsl.dynamic.turk.net
26 521 0.40% 506 0.42% 110700 1.23% 1 0.03% host-151-250-92-153.reverse.superonline.net
27 506 0.39% 481 0.40% 48408 0.54% 1 0.03% 176.240.113.202
28 501 0.39% 500 0.42% 40383 0.45% 1 0.03% 144-76-167-214.crawler.sistrix.net
29 501 0.39% 500 0.42% 40383 0.45% 1 0.03% 144-76-183-41.crawler.sistrix.net
30 501 0.39% 500 0.42% 40383 0.45% 1 0.03% ns4006412.ip-142-4-215.net

Top 10 of 1605 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2005 1.56% 1969 1.64% 310152 3.45% 1 0.03% 78.185.139.119.dynamic.ttnet.com.tr
2 2242 1.74% 1578 1.32% 290610 3.23% 2 0.06% 178.237.66.41
3 1527 1.19% 1495 1.25% 274354 3.05% 1 0.03% 78.178.59.28.dynamic.ttnet.com.tr
4 1569 1.22% 1535 1.28% 258365 2.87% 2 0.06% host-176-40-121-138.reverse.superonline.net
5 1570 1.22% 1517 1.27% 240086 2.67% 4 0.11% 46.196.35.93
6 1174 0.91% 1143 0.95% 176493 1.96% 2 0.06% 217.169.193.30
7 975 0.76% 956 0.80% 153438 1.71% 1 0.03% host-176-42-131-5.reverse.superonline.net
8 1001 0.78% 977 0.81% 137755 1.53% 1 0.03% 188.3.55.155
9 734 0.57% 707 0.59% 119349 1.33% 2 0.06% 178.243.214.65
10 25399 19.73% 25399 21.18% 110750 1.23% 64 1.82% dedic473.hidehost.net

Top 60 of 60 Total Referrers
# Hits Referrer
1 56485 43.88% http://www.decodecor.com.tr/index.php
2 40584 31.52% - (Direct Request)
3 19325 15.01% http://www.decodecor.com.tr/
4 3240 2.52% http://decodecor.com.tr/
5 2351 1.83% http://www.decodecor.com.tr/templates/jv_pedon/css/template.css
6 2180 1.69% http://www.decodecor.com.tr/templates/jv_pedon/css/colors/yellow.css
7 1756 1.36% http://www.decodecor.com.tr/administrator/index.php
8 860 0.67% http://www.google.com.tr/
9 686 0.53% https://www.google.com.tr/
10 289 0.22% http://www.decodecor.com.tr/modules/mod_lofarticlesslideshow/assets/mod_lofarticlesslideshow.css
11 256 0.20% http://decodecor.com.tr/index.php
12 244 0.19% http://www.google.com.tr/url
13 174 0.14% http://www.google.com/
14 50 0.04% http://www.decodecor.com.tr/templates/jv_pedon/css/default.css
15 46 0.04% http://yandex.ru/yandsearch
16 35 0.03% http://semalt.semalt.com/crawler.php
17 29 0.02% http://www.google.de/
18 25 0.02% http://www.google.com/url
19 21 0.02% https://www.google.com/
20 11 0.01% http://www.google.com.tr/search
21 8 0.01% http://www.decodecor.com.tr/robots.txt
22 7 0.01% http://53117122.semalt.com/crawler.php
23 6 0.00% http://www.yandex.com.tr/clck/jsredir
24 5 0.00% http://www.google.com/search
25 4 0.00% http://www.google.de/url
26 4 0.00% http://yandex.com.tr/clck/jsredir
27 3 0.00% http://decodecor.com.tr/robots.txt
28 3 0.00% http://tr.search.yahoo.com/search
29 3 0.00% http://whois.domaintools.com/decodecor.com.tr
30 3 0.00% http://www.bing.com/search
31 3 0.00% http://www.google.com/m
32 2 0.00% http://decodecor.com.tr/modules/mod_jv_headline/assets/js/horizotal.js
33 2 0.00% http://decodecor.com.tr/modules/mod_jvtitleflash/assets/js/jv.titleflash.js
34 2 0.00% http://decodecor.com.tr/modules/mod_lofarticlesslideshow/assets/mod_lofarticlesslideshow_jl15x.js
35 2 0.00% http://decodecor.com.tr/templates/jv_pedon/js/jv.script.js
36 2 0.00% http://decodecor.com.tr/templates/jv_pedon/jv_menus/jv_moomenu/jv.moomenu.js
37 2 0.00% http://search.webssearches.com/search/web
38 2 0.00% http://www.decodecor.com.tr
39 2 0.00% http://www.google.pl/url
40 2 0.00% https://www.google.at/
41 2 0.00% https://www.google.de/
42 2 0.00% https://www.google.dk/
43 1 0.00% http://bodywisesupplements.com
44 1 0.00% http://buttons-for-website.com
45 1 0.00% http://clck.yandex.ru/jsredir
46 1 0.00% http://decodecor.com.tr/modules/mod_jvtabnews/assets/jv_tabs.js
47 1 0.00% http://decodecor.com.tr/templates/jv_pedon/js/ie_png.js
48 1 0.00% http://decodecor.com.tr/templates/jv_pedon/js/mootools.js
49 1 0.00% http://geekshosted.com
50 1 0.00% http://gugytak.0ad.info/
51 1 0.00% http://instagram.com/decodecor
52 1 0.00% http://lifecoachtrainingonline.com
53 1 0.00% http://londontoibiza.co.uk
54 1 0.00% http://quraxa.bugs3.com/376/
55 1 0.00% http://vidimo.net
56 1 0.00% http://www.cephekaplamarehberi.com/1189-istanbul-deco-decor
57 1 0.00% http://www.google.com.au/url
58 1 0.00% http://www.google.com.cy/
59 1 0.00% http://www.google.com.hk/search
60 1 0.00% https://www.google.fr/

Top 20 of 43 Total Search Strings
# Hits Search String
1 4 5.97% dekorasyon tas panel
2 4 5.97% duvar taş panel fiyatları
3 4 5.97% şömine duvar kağıdı
4 3 4.48% dekoratif taş duvar
5 3 4.48% farklı duvar kağıtları
6 3 4.48% ses yalıtımlı duvar kağıdı
7 2 2.99% deco decor
8 2 2.99% duvar kağıdı nasıl olmalı
9 2 2.99% duvar kağıdı seçimi
10 2 2.99% duvar kağıdı seçimi püf noktaları
11 2 2.99% duvar kağıdı ısı yalıtımı sağlar mı
12 2 2.99% duvar kağıtlı şömineler
13 2 2.99% silinebilir duvar kağıdı
14 2 2.99% tas gorunumlu panel
15 2 2.99% tv unitesi arkasi 3d duvar kâğıdı
16 1 1.49% biyoyakıtlı şömine
17 1 1.49% deco duvar
18 1 1.49% decodecor.com.tr
19 1 1.49% decodesıgn bakırköy duvar kağıtları
20 1 1.49% duvar dekor taşları

Top 15 of 530 Total User Agents
# Hits User Agent
1 25399 19.73% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
2 4167 3.24% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
3 3289 2.55% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/38.0.2125.104 Safari/537.36
4 3013 2.34% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 Safari/537.36
5 2879 2.24% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 Safari/537.36
6 2255 1.75% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
7 2155 1.67% Mozilla/5.0 (Linux; U; Android 4.4.2; tr-tr; GT-N7100 Build/KOT49H) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 Mobile
8 2090 1.62% Mozilla/5.0 (iPad; CPU OS 7_0_3 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11B511 Safari/9537
9 2089 1.62% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/38.0.2125.104 Safari/537.36
10 1936 1.50% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
11 1810 1.41% Mozilla/5.0 (Windows; U; Windows NT 5.1; de-LI; rv:1.9.0.16) Gecko/2009120208 Firefox/3.0.16 (.NET CLR 3.5.30729)
12 1778 1.38% Mozilla/5.0 (iPad; CPU OS 7_1_2 like Mac OS X) AppleWebKit/537.51.2 (KHTML, like Gecko) Version/7.0 Mobile/11D257 Safari/9537
13 1694 1.32% Mozilla/5.0 (Linux; U; Android 2.2) AppleWebKit/533.1 (KHTML, like Gecko) Version/4.0 Mobile Safari/533.1
14 1583 1.23% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:32.0) Gecko/20100101 Firefox/32.0
15 1570 1.22% Mozilla/5.0 (iPad; CPU OS 7_0_6 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11B651 Safari/9537

Usage by Country for October 2014

Top 30 of 52 Total Countries
# Hits Files KBytes Country
1 40982 31.83% 39561 32.99% 1672034 18.60% Network (net)
2 39260 30.50% 37983 31.68% 3867224 43.02% Turkey
3 28618 22.23% 26317 21.95% 2846777 31.66% Unresolved/Unknown
4 12770 9.92% 11304 9.43% 384314 4.27% Commercial (com)
5 2331 1.81% 2169 1.81% 44226 0.49% Brazil
6 1572 1.22% 1419 1.18% 50246 0.56% Russian Federation
7 458 0.36% 259 0.22% 3929 0.04% Germany
8 375 0.29% 369 0.31% 69495 0.77% France
9 276 0.21% 204 0.17% 9954 0.11% Australia
10 194 0.15% 102 0.09% 2559 0.03% Netherlands
11 191 0.15% 12 0.01% 157 0.00% European Union
12 189 0.15% 129 0.11% 2980 0.03% United Kingdom
13 139 0.11% 99 0.08% 2411 0.03% South Africa
14 121 0.09% 85 0.07% 1991 0.02% Spain
15 120 0.09% 36 0.03% 1187 0.01% Italy
16 118 0.09% 114 0.10% 23342 0.26% Denmark
17 111 0.09% 92 0.08% 2414 0.03% Mexico
18 109 0.08% 108 0.09% 2700 0.03% Austria
19 104 0.08% 0 0.00% 24 0.00% Generic TLD (info)
20 97 0.08% 16 0.01% 339 0.00% Poland
21 68 0.05% 4 0.00% 64 0.00% Non-Profit (org)
22 54 0.04% 0 0.00% 16 0.00% Czech Republic
23 50 0.04% 0 0.00% 16 0.00% Slovakia
24 48 0.04% 0 0.00% 15 0.00% Generic Business (biz)
25 45 0.03% 44 0.04% 1247 0.01% Peru
26 41 0.03% 20 0.02% 292 0.00% Argentina
27 39 0.03% 0 0.00% 12 0.00% Ukraine
28 28 0.02% 0 0.00% 5 0.00% Greece
29 25 0.02% 0 0.00% 8 0.00% Portugal
30 22 0.02% 0 0.00% 5 0.00% Tanzania


Generated by Webalizer Version 2.23