Usage Statistics for decodecor.com.tr

Summary Period: January 2014
Generated 01-Feb-2014 06:01 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2014
Total Hits 200688
Total Files 192063
Total Pages 18229
Total Visits 4784
Total KBytes 22339205
Total Unique Sites 2047
Total Unique URLs 2786
Total Unique Referrers 76
Total Unique User Agents 544
. Avg Max
Hits per Hour 269 2734
Hits per Day 6473 10821
Files per Day 6195 10488
Pages per Day 588 1118
Sites per Day 66 113
Visits per Day 154 238
KBytes per Day 720620 1510610
Hits by Response Code
Code 200 - OK 95.70% 192063
Code 206 - Partial Content 0.55% 1109
Code 301 - Moved Permanently 0.04% 72
Code 304 - Not Modified 0.52% 1042
Code 404 - Not Found 3.18% 6382
Code 500 - Internal Server Error 0.01% 20

Daily usage for January 2014

Daily Statistics for January 2014
Day Hits Files Pages Visits Sites KBytes
1 3740 1.86% 3597 1.87% 250 1.37% 92 1.92% 70 3.42% 383386 1.72%
2 10821 5.39% 10488 5.46% 1071 5.88% 193 4.03% 91 4.45% 1358220 6.08%
3 6132 3.06% 5952 3.10% 1036 5.68% 238 4.97% 81 3.96% 642472 2.88%
4 3917 1.95% 3786 1.97% 300 1.65% 138 2.88% 75 3.66% 431065 1.93%
5 5322 2.65% 5126 2.67% 277 1.52% 97 2.03% 69 3.37% 675560 3.02%
6 5338 2.66% 5066 2.64% 705 3.87% 235 4.91% 101 4.93% 468252 2.10%
7 5682 2.83% 5373 2.80% 437 2.40% 235 4.91% 103 5.03% 574290 2.57%
8 9070 4.52% 8764 4.56% 440 2.41% 114 2.38% 86 4.20% 1097640 4.91%
9 4572 2.28% 4431 2.31% 703 3.86% 120 2.51% 89 4.35% 408443 1.83%
10 5460 2.72% 5069 2.64% 473 2.59% 194 4.06% 111 5.42% 556573 2.49%
11 4768 2.38% 4600 2.40% 927 5.09% 208 4.35% 108 5.28% 478076 2.14%
12 4710 2.35% 4552 2.37% 360 1.97% 198 4.14% 106 5.18% 418265 1.87%
13 8237 4.10% 7862 4.09% 1118 6.13% 168 3.51% 100 4.89% 939404 4.21%
14 10253 5.11% 9886 5.15% 555 3.04% 142 2.97% 113 5.52% 1238511 5.54%
15 8124 4.05% 7666 3.99% 619 3.40% 124 2.59% 81 3.96% 955495 4.28%
16 4178 2.08% 4051 2.11% 641 3.52% 123 2.57% 76 3.71% 374930 1.68%
17 5923 2.95% 5739 2.99% 848 4.65% 110 2.30% 81 3.96% 659528 2.95%
18 4512 2.25% 4267 2.22% 545 2.99% 103 2.15% 80 3.91% 447741 2.00%
19 5671 2.83% 5316 2.77% 366 2.01% 87 1.82% 67 3.27% 624892 2.80%
20 8675 4.32% 8226 4.28% 663 3.64% 166 3.47% 109 5.32% 1004108 4.49%
21 6532 3.25% 6369 3.32% 659 3.62% 234 4.89% 113 5.52% 742630 3.32%
22 5364 2.67% 5077 2.64% 615 3.37% 207 4.33% 98 4.79% 439282 1.97%
23 6274 3.13% 5946 3.10% 574 3.15% 149 3.11% 111 5.42% 733743 3.28%
24 7335 3.65% 6967 3.63% 407 2.23% 112 2.34% 84 4.10% 746783 3.34%
25 3442 1.72% 3231 1.68% 543 2.98% 108 2.26% 74 3.62% 334913 1.50%
26 6443 3.21% 6107 3.18% 463 2.54% 162 3.39% 112 5.47% 593332 2.66%
27 10447 5.21% 10098 5.26% 539 2.96% 139 2.91% 103 5.03% 1510610 6.76%
28 9112 4.54% 8672 4.52% 375 2.06% 119 2.49% 83 4.05% 1178260 5.27%
29 6156 3.07% 5882 3.06% 378 2.07% 132 2.76% 100 4.89% 590802 2.64%
30 6983 3.48% 6727 3.50% 387 2.12% 154 3.22% 97 4.74% 767492 3.44%
31 7495 3.73% 7170 3.73% 955 5.24% 187 3.91% 102 4.98% 964509 4.32%

Hourly usage for January 2014

Hourly Statistics for January 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 102 3165 1.58% 97 3025 1.58% 26 819 4.49% 8676 268944 1.20%
1 125 3879 1.93% 118 3666 1.91% 16 516 2.83% 11620 360208 1.61%
2 197 6125 3.05% 188 5838 3.04% 22 685 3.76% 17892 554640 2.48%
3 308 9551 4.76% 290 8995 4.68% 26 817 4.48% 37695 1168532 5.23%
4 265 8226 4.10% 256 7941 4.13% 23 732 4.02% 26219 812791 3.64%
5 480 14906 7.43% 461 14315 7.45% 26 820 4.50% 60537 1876640 8.40%
6 400 12428 6.19% 382 11871 6.18% 28 868 4.76% 43908 1361156 6.09%
7 455 14125 7.04% 435 13493 7.03% 37 1164 6.39% 57359 1778128 7.96%
8 588 18255 9.10% 561 17391 9.05% 59 1852 10.16% 66317 2055821 9.20%
9 364 11289 5.63% 351 10895 5.67% 36 1124 6.17% 52303 1621392 7.26%
10 313 9719 4.84% 299 9273 4.83% 47 1469 8.06% 30554 947169 4.24%
11 235 7298 3.64% 227 7044 3.67% 17 553 3.03% 27055 838695 3.75%
12 336 10441 5.20% 324 10053 5.23% 23 726 3.98% 34909 1082191 4.84%
13 492 15254 7.60% 474 14702 7.65% 34 1061 5.82% 63341 1963575 8.79%
14 453 14043 7.00% 434 13454 7.00% 22 685 3.76% 51170 1586267 7.10%
15 441 13679 6.82% 421 13059 6.80% 25 789 4.33% 49864 1545786 6.92%
16 474 14723 7.34% 455 14122 7.35% 25 787 4.32% 50669 1570741 7.03%
17 143 4433 2.21% 137 4272 2.22% 15 476 2.61% 9054 280671 1.26%
18 76 2366 1.18% 73 2281 1.19% 12 374 2.05% 4504 139618 0.62%
19 47 1473 0.73% 41 1287 0.67% 11 367 2.01% 3572 110747 0.50%
20 28 887 0.44% 27 863 0.45% 13 421 2.31% 2320 71931 0.32%
21 31 988 0.49% 30 956 0.50% 9 302 1.66% 1011 31353 0.14%
22 50 1558 0.78% 46 1451 0.76% 15 494 2.71% 3418 105966 0.47%
23 60 1877 0.94% 58 1816 0.95% 10 328 1.80% 6653 206243 0.92%

Top 30 of 2786 Total URLs
# Hits KBytes URL
1 15620 7.78% 608742 2.72% /
2 1984 0.99% 8758 0.04% /administrator/
3 1398 0.70% 66 0.00% /templates/jv_pedon/images/blank.gif
4 1392 0.69% 99171 0.44% /templates/jv_pedon/js/mootools.js
5 1389 0.69% 14534 0.07% /templates/jv_pedon/css/typo.css
6 1388 0.69% 26625 0.12% /templates/jv_pedon/css/colors/yellow.css
7 1388 0.69% 1857 0.01% /templates/system/css/system.css
8 1387 0.69% 14248 0.06% /templates/jv_pedon/css/default.css
9 1387 0.69% 34051 0.15% /templates/jv_pedon/css/template.css
10 1387 0.69% 4145 0.02% /templates/jv_pedon/jv_menus/jv_moomenu/jv.moomenu.js
11 1387 0.69% 3202 0.01% /templates/system/css/general.css
12 1385 0.69% 8221 0.04% /templates/jv_pedon/jv_menus/jv_moomenu/jv.moomenu.css
13 1323 0.66% 4279 0.02% /images/bakirkoynet.png
14 1308 0.65% 166099 0.74% /templates/jv_pedon/images/yellow/bg.jpg
15 1296 0.65% 2600 0.01% /templates/jv_pedon/images/yellow/search-bg.png
16 1293 0.64% 13872 0.06% /templates/jv_pedon/images/yellow/logo.png
17 1292 0.64% 319 0.00% /templates/jv_pedon/images/menu-l.png
18 1285 0.64% 4311 0.02% /templates/jv_pedon/images/menu-r.png
19 1273 0.63% 483 0.00% /templates/jv_pedon/images/footer-br.gif
20 1270 0.63% 170 0.00% /templates/jv_pedon/images/footer-bl.gif
21 1270 0.63% 266 0.00% /templates/jv_pedon/images/footer-nav.gif
22 1193 0.59% 2517 0.01% /modules/mod_jvtitleflash/assets/css/jv.titleflash.css
23 1189 0.59% 12099 0.05% /modules/mod_jvtitleflash/assets/js/jv.titleflash.js
24 1110 0.55% 131 0.00% /templates/jv_pedon/images/titleflash-bg.gif
25 1106 0.55% 896 0.00% /templates/jv_pedon/images/yellow/hotnew.png
26 1105 0.55% 130 0.00% /templates/jv_pedon/images/yellow/title-arrow.png
27 1090 0.54% 347 0.00% /templates/jv_pedon/images/yellow/menu-a-act.gif
28 1040 0.52% 3307 0.01% /templates/jv_pedon/favicon.ico
29 751 0.37% 223 0.00% /robots.txt
30 751 0.37% 2629 0.01% /templates/jv_pedon/images/mod-h3.gif

Top 10 of 2786 Total URLs By KBytes
# Hits KBytes URL
1 15620 7.78% 608742 2.72% /
2 178 0.09% 240392 1.08% /images/stories/uygulamalar/ic/IMG_2222.jpg
3 188 0.09% 226588 1.01% /images/stories/uygulamalar/ic/IMG_1652.jpg
4 191 0.10% 181927 0.81% /images/stories/uygulamalar/ic/7.jpg
5 203 0.10% 179424 0.80% /images/stories/uygulamalar/ic/6.jpg
6 1308 0.65% 166099 0.74% /templates/jv_pedon/images/yellow/bg.jpg
7 173 0.09% 155073 0.69% /images/stories/uygulamalar/ic/IMG_1693.jpg
8 205 0.10% 145044 0.65% /images/stories/uygulamalar/ic/5.jpg
9 174 0.09% 137120 0.61% /images/stories/uygulamalar/ic/IMG_2146.jpg
10 177 0.09% 134255 0.60% /images/stories/uygulamalar/ic/IMG_1644.jpg

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 15620 7.78% 4674 98.34% /
2 1984 0.99% 75 1.58% /administrator/
3 4 0.00% 3 0.06% /error404.html
4 1 0.00% 1 0.02% /templates/beez/

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 15620 7.78% 4680 98.34% /
2 1984 0.99% 77 1.62% /administrator/
3 4 0.00% 2 0.04% /error404.html

Top 30 of 2047 Total Sites
# Hits Files KBytes Visits Hostname
1 3322 1.66% 3257 1.70% 596459 2.67% 1 0.02% 78.168.82.18.dynamic.ttnet.com.tr
2 2787 1.39% 2741 1.43% 490736 2.20% 1 0.02% 78.191.131.87.dynamic.ttnet.com.tr
3 2297 1.14% 2222 1.16% 424923 1.90% 1 0.02% host-213-74-137-19.superonline.net
4 1982 0.99% 1815 0.95% 345354 1.55% 1 0.02% 94.123.193.48
5 1915 0.95% 1763 0.92% 262189 1.17% 3 0.06% 78.185.242.7.dynamic.ttnet.com.tr
6 1877 0.94% 1761 0.92% 335113 1.50% 1 0.02% 212.156.62.90.static.turktelekom.com.tr
7 1679 0.84% 1646 0.86% 307317 1.38% 2 0.04% 82.222.48.230
8 1654 0.82% 1602 0.83% 281251 1.26% 2 0.04% 85.102.129.17.dynamic.ttnet.com.tr
9 1620 0.81% 1587 0.83% 295202 1.32% 1 0.02% host-213-74-203-242.superonline.net
10 1573 0.78% 1542 0.80% 290840 1.30% 1 0.02% 94.123.33.31
11 1505 0.75% 1473 0.77% 279752 1.25% 1 0.02% 84.44.124.138
12 1404 0.70% 1322 0.69% 208552 0.93% 2 0.04% 176.240.161.114
13 1380 0.69% 1348 0.70% 214663 0.96% 1 0.02% 95.15.69.183.dynamic.ttnet.com.tr
14 1355 0.68% 1339 0.70% 210954 0.94% 1 0.02% 85.102.91.75.dynamic.ttnet.com.tr
15 1348 0.67% 1311 0.68% 215477 0.96% 1 0.02% 85.105.176.87.static.ttnet.com.tr
16 1341 0.67% 1304 0.68% 220311 0.99% 1 0.02% 78.182.199.127.dynamic.ttnet.com.tr
17 1305 0.65% 1236 0.64% 173063 0.77% 2 0.04% host-92-45-144-207.reverse.superonline.net
18 1247 0.62% 1225 0.64% 39330 0.18% 12 0.25% rate-limited-proxy-209-85-238-176.google.com
19 1166 0.58% 1121 0.58% 220705 0.99% 1 0.02% 78.184.103.128.dynamic.ttnet.com.tr
20 1154 0.58% 1151 0.60% 18979 0.08% 192 4.01% spider-178-154-243-94.yandex.com
21 1146 0.57% 1118 0.58% 211887 0.95% 1 0.02% 176.88.143.102
22 1125 0.56% 1094 0.57% 172996 0.77% 2 0.04% 78.183.11.171.dynamic.ttnet.com.tr
23 1084 0.54% 1053 0.55% 149104 0.67% 2 0.04% 88.250.101.113.static.ttnet.com.tr
24 1027 0.51% 963 0.50% 170054 0.76% 3 0.06% host-151-250-89-141.reverse.superonline.net
25 1019 0.51% 989 0.51% 146889 0.66% 1 0.02% 195.175.202.58.static.turktelekom.com.tr
26 1010 0.50% 995 0.52% 147917 0.66% 1 0.02% 78.165.10.156.dynamic.ttnet.com.tr
27 999 0.50% 970 0.51% 140172 0.63% 3 0.06% host-176-43-93-234.reverse.superonline.net
28 982 0.49% 941 0.49% 178751 0.80% 4 0.08% 85.96.249.167.dynamic.ttnet.com.tr
29 899 0.45% 880 0.46% 132978 0.60% 1 0.02% 78.169.13.67.dynamic.ttnet.com.tr
30 878 0.44% 862 0.45% 139121 0.62% 2 0.04% host-92-44-195-90.reverse.superonline.net

Top 10 of 2047 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3322 1.66% 3257 1.70% 596459 2.67% 1 0.02% 78.168.82.18.dynamic.ttnet.com.tr
2 2787 1.39% 2741 1.43% 490736 2.20% 1 0.02% 78.191.131.87.dynamic.ttnet.com.tr
3 2297 1.14% 2222 1.16% 424923 1.90% 1 0.02% host-213-74-137-19.superonline.net
4 1982 0.99% 1815 0.95% 345354 1.55% 1 0.02% 94.123.193.48
5 1877 0.94% 1761 0.92% 335113 1.50% 1 0.02% 212.156.62.90.static.turktelekom.com.tr
6 1679 0.84% 1646 0.86% 307317 1.38% 2 0.04% 82.222.48.230
7 1620 0.81% 1587 0.83% 295202 1.32% 1 0.02% host-213-74-203-242.superonline.net
8 1573 0.78% 1542 0.80% 290840 1.30% 1 0.02% 94.123.33.31
9 1654 0.82% 1602 0.83% 281251 1.26% 2 0.04% 85.102.129.17.dynamic.ttnet.com.tr
10 1505 0.75% 1473 0.77% 279752 1.25% 1 0.02% 84.44.124.138

Top 76 of 76 Total Referrers
# Hits Referrer
1 131377 65.46% http://www.decodecor.com.tr/index.php
2 47590 23.71% http://www.decodecor.com.tr/
3 15836 7.89% - (Direct Request)
4 1414 0.70% https://www.google.com.tr/
5 956 0.48% http://www.decodecor.com.tr/templates/jv_pedon/css/template.css
6 876 0.44% http://www.decodecor.com.tr/templates/jv_pedon/css/colors/yellow.css
7 795 0.40% http://decodecor.com.tr/index.php
8 512 0.26% http://www.decodecor.com.tr/administrator/index.php
9 509 0.25% http://www.google.com.tr/url
10 195 0.10% https://www.google.com/
11 138 0.07% http://www.decodecor.com.tr/modules/mod_lofarticlesslideshow/assets/mod_lofarticlesslideshow.css
12 93 0.05% http://www.google.com.tr/search
13 81 0.04% http://decodecor.com.tr
14 39 0.02% https://www.google.de/
15 28 0.01% http://yandex.com.tr/clck/jsredir
16 27 0.01% f4:8e:09:9b:e4:ac
17 21 0.01% http://www.decodecor.com.tr/templates/jv_pedon/css/default.css
18 21 0.01% http://www.google.com.tr/
19 19 0.01% http://www.google.com/search
20 19 0.01% http://www.google.com/url
21 19 0.01% http://www.yandex.com.tr/touchsearch
22 17 0.01% http://www.decodecor.com.tr/+++++++++++++++++++++++++++++++++++++++++++++++++++++Result:+no+post+sending+forms+are+found
23 11 0.01% http://www.yandex.com.tr/clck/jsredir
24 9 0.00% http://www.decodecor.com.tr/robots.txt
25 8 0.00% http://www.google.de/url
26 5 0.00% http://tr.yhs4.search.yahoo.com/yhs/search
27 5 0.00% http://www.bing.com/search
28 4 0.00% http://www.google.com/m
29 3 0.00% http://whois.domaintools.com/decodecor.com.tr
30 3 0.00% http://www.decodecor.com.tr/+++++++++++++++++++++++++++++++++++++++++++++++++++++Result:+íå+íàøëîñü+ôîðìû+äëÿ+îòïðàâêè
31 3 0.00% https://www.google.co.uk/
32 3 0.00% https://www.google.com.cy/
33 2 0.00% http://search.iminent.com/SearchTheWeb/v6/1031/toolbox/Result.aspx
34 2 0.00% http://search.tb.ask.com/search/GGmain.jhtml
35 2 0.00% http://www.google.com/
36 2 0.00% http://www.google.com/m/search
37 2 0.00% http://www.google.de/search
38 2 0.00% http://www.google.nl/url
39 2 0.00% https://www.google.com.tr/search
40 2 0.00% https://www.google.fr/
41 1 0.00% http://avira.search.ask.com/web
42 1 0.00% http://de.search.yahoo.com/search
43 1 0.00% http://decodecor.com.tr/
44 1 0.00% http://decodecor.com.tr/modules/mod_jv_headline/assets/js/horizotal.js
45 1 0.00% http://decodecor.com.tr/modules/mod_jvtabnews/assets/jv_tabs.js
46 1 0.00% http://decodecor.com.tr/modules/mod_jvtitleflash/assets/js/jv.titleflash.js
47 1 0.00% http://decodecor.com.tr/modules/mod_lofarticlesslideshow/assets/mod_lofarticlesslideshow_jl15x.js
48 1 0.00% http://decodecor.com.tr/templates/jv_pedon/js/jv.script.js
49 1 0.00% http://decodecor.com.tr/templates/jv_pedon/js/mootools.js
50 1 0.00% http://decodecor.com.tr/templates/jv_pedon/jv_menus/jv_moomenu/jv.moomenu.js
51 1 0.00% http://m.odnoklassniki.ru
52 1 0.00% http://search.tb.ask.com/search/GGweb.jhtml
53 1 0.00% http://tr.search.yahoo.com/search
54 1 0.00% http://www.decodecor.com.tr
55 1 0.00% http://www.decodecor.com.tr/modules/mod_jv_headline/assets/js/horizotal.js
56 1 0.00% http://www.decodecor.com.tr/modules/mod_jvtabnews/assets/jv_tabs.js
57 1 0.00% http://www.decodecor.com.tr/modules/mod_jvtitleflash/assets/js/jv.titleflash.js
58 1 0.00% http://www.decodecor.com.tr/modules/mod_lofarticlesslideshow/assets/mod_lofarticlesslideshow_jl15x.js
59 1 0.00% http://www.decodecor.com.tr/templates/jv_pedon/js/jv.script.js
60 1 0.00% http://www.decodecor.com.tr/templates/jv_pedon/js/mootools.js
61 1 0.00% http://www.decodecor.com.tr/templates/jv_pedon/jv_menus/jv_moomenu/jv.moomenu.js
62 1 0.00% http://www.google.at/url
63 1 0.00% http://www.google.az/search
64 1 0.00% http://www.google.co.uk/url
65 1 0.00% http://www.google.es/search
66 1 0.00% http://www.google.fi/url
67 1 0.00% http://www.google.fr/
68 1 0.00% http://www.google.it/search
69 1 0.00% http://www.google.ro/search
70 1 0.00% http://www.search.ask.com/web
71 1 0.00% http://zabivaete.spb.su/porno/
72 1 0.00% https://www.google.az/
73 1 0.00% https://www.google.bg/
74 1 0.00% https://www.google.ca/
75 1 0.00% https://www.google.ch/
76 1 0.00% https://www.google.se/

Top 20 of 124 Total Search Strings
# Hits Search String
1 7 3.38% deco decor
2 6 2.90% duvar kağıdı seçimi
3 6 2.90% ses yalıtımlı duvar kağıdı
4 5 2.42% decodecor.com
5 5 2.42% dekoratif duvar paneli fiyatları
6 5 2.42% duvar kağıdı metrekare fiyatı
7 5 2.42% ithal dekoratif taÅŸ
8 4 1.93% deco decor yorum
9 4 1.93% dekor duvar taslari
10 4 1.93% dekoratif tas paneller
11 3 1.45% deko dekor
12 3 1.45% dekor taşları fiyatları
13 3 1.45% duvar dekor taşları
14 3 1.45% duvar taslari
15 3 1.45% eski tuÄŸla
16 3 1.45% kendinden desenli duvar kağıdı
17 3 1.45% silinebilir duvar kağıdı
18 3 1.45% ünite arkasına duvar kağıdı
19 2 0.97% 3d duvar kaplama fiyatları
20 2 0.97% deco decor.tr

Top 15 of 544 Total User Agents
# Hits User Agent
1 11398 5.68% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.76 Safari/537.36
2 10878 5.42% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.76 Safari/537.36
3 8969 4.47% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/31.0.1650.63 Safari/537.36
4 7913 3.94% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/31.0.1650.63 Safari/537.36
5 7649 3.81% Mozilla/5.0 (iPad; CPU OS 7_0_4 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11B554a Safari/953
6 6003 2.99% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
7 5163 2.57% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
8 5070 2.53% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
9 4844 2.41% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/31.0.1650.63 Safari/537.36
10 4499 2.24% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
11 4357 2.17% Mozilla/5.0 (iPad; CPU OS 7_0_2 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A501 Safari/9537
12 4247 2.12% Mozilla/5.0 (Linux; U; Android 4.1.2; tr-tr; GT-I9300 Build/JZO54K) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 Mobile
13 3971 1.98% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/31.0.1650.63 Safari/537.36
14 3804 1.90% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.76 Safari/537.36
15 3799 1.89% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:26.0) Gecko/20100101 Firefox/26.0

Usage by Country for January 2014

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 108074 53.85% 104081 54.19% 12871412 57.62% Turkey
2 50758 25.29% 48641 25.33% 5713228 25.57% Unresolved/Unknown
3 23207 11.56% 22424 11.68% 2824657 12.64% Network (net)
4 13194 6.57% 12888 6.71% 426845 1.91% Commercial (com)
5 2334 1.16% 2254 1.17% 242303 1.08% Germany
6 671 0.33% 643 0.33% 115032 0.51% Netherlands
7 669 0.33% 638 0.33% 2999 0.01% Brazil
8 486 0.24% 463 0.24% 70372 0.32% Bulgaria
9 283 0.14% 276 0.14% 54257 0.24% Switzerland
10 205 0.10% 173 0.09% 4130 0.02% Poland
11 185 0.09% 176 0.09% 3437 0.02% Russian Federation
12 111 0.06% 108 0.06% 3144 0.01% Austria
13 89 0.04% 86 0.04% 2022 0.01% Finland
14 85 0.04% 84 0.04% 1977 0.01% Romania
15 56 0.03% 46 0.02% 687 0.00% Non-Profit (org)
16 45 0.02% 40 0.02% 412 0.00% United States
17 30 0.01% 27 0.01% 335 0.00% Belgium
18 30 0.01% 29 0.02% 348 0.00% Italy
19 29 0.01% 28 0.01% 337 0.00% Indonesia
20 29 0.01% 28 0.01% 338 0.00% Sweden
21 20 0.01% 6 0.00% 167 0.00% France
22 20 0.01% 6 0.00% 158 0.00% Norway
23 16 0.01% 4 0.00% 59 0.00% Hungary
24 14 0.01% 7 0.00% 150 0.00% United Kingdom
25 12 0.01% 5 0.00% 79 0.00% Turkmenistan
26 11 0.01% 2 0.00% 50 0.00% Generic TLD (info)
27 6 0.00% 6 0.00% 129 0.00% Seychelles
28 6 0.00% 0 0.00% 8 0.00% Ukraine
29 5 0.00% 0 0.00% 3 0.00% Cocos (Keeling) Islands
30 2 0.00% 0 0.00% 0 0.00% Czech Republic


Generated by Webalizer Version 2.23