AWSTATS DATA FILE 7.0 (build 1.971)
# If you remove this file, all statistics for date 201308 will be lost/reset.
# Last config file used to build this data file was /home/decodeco/tmp/awstats/awstats.decodecor.com.tr.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 2010
POS_TIME 2699
POS_VISITOR 21488
POS_DAY 46208
POS_DOMAIN 3725
POS_LOGIN 4571
POS_ROBOT 4726
POS_WORMS 5302
POS_EMAILSENDER 5433
POS_EMAILRECEIVER 5576
POS_SESSION 46755
POS_SIDER 46968
POS_FILETYPES 5711
POS_DOWNLOADS 5975
POS_OS 6049
POS_BROWSER 6233
POS_SCREENSIZE 7391
POS_UNKNOWNREFERER 7465
POS_UNKNOWNREFERERBROWSER 8059
POS_ORIGIN 8324
POS_SEREFERRALS 8473
POS_PAGEREFS 8663
POS_SEARCHWORDS 9045
POS_KEYWORDS 13877
POS_MISC 2361
POS_ERRORS 15947
POS_CLUSTER 4427
POS_SIDER_404 16078
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20130901000458 5585 1675429 15366565643051
FirstTime 20130816110557
LastTime 20130831235852
LastUpdate 20130901150953 5585 0 5584 0 0
TotalVisits 755
TotalUnique 584
MonthHostsKnown 0
MonthHostsUnknown 596
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 321 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 116 1263 101887091 95 221 4505793
1 343 1071 111642480 116 261 7965397
2 102 771 57179891 253 521 23558661
3 79 377 37555494 104 167 5984605
4 84 146 9366797 355 515 30200742
5 69 296 44157097 1505 1546 171898040
6 83 123 9870189 217 267 26339734
7 74 295 34864038 102 161 11732821
8 62 486 16405679 442 497 70396702
9 116 2184 172126068 96 233 5131666
10 432 2803 300891875 157 474 12225391
11 140 2266 199036123 278 468 39440026
12 163 2836 368068356 124 264 5163021
13 173 1913 169653568 1043 1288 113766200
14 200 4687 521212141 84 344 12605821
15 312 3146 301221401 253 635 16878788
16 217 3405 312317867 165 355 9151021
17 230 2536 184290122 123 285 7943491
18 158 2158 266002164 221 454 28822755
19 166 2681 285937753 376 585 16432894
20 290 4162 611166873 341 747 57872019
21 145 1462 95019930 432 575 65992489
22 430 6084 830586646 176 516 25456984
23 231 3459 350592623 242 559 36059718
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 39
tr 2510 43091 4820764632
kr 933 933 65555478
ua 331 331 14112189
us 113 2699 71468885
sa 109 109 18429385
ch 84 1619 220544218
de 79 364 23224422
fr 50 50 4732724
lv 38 38 427116
ca 32 32 5830630
br 21 103 6657616
hu 18 18 388248
ro 12 12 598258
jp 9 9 4927275
gb 9 201 10816648
nl 7 127 13626043
au 6 6 3058906
at 6 242 52105597
bg 6 6 205445
za 6 136 13831561
ru 4 88 3988400
vn 4 4 58350
az 3 69 2509413
iq 3 182 26836764
cn 2 21 1988648
pt 1 1 50711
mx 1 1 782956
sg 2 2 35234
si 1 1 782966
ie 2 2 34313
cy 1 26 339360
by 1 1 333630
fi 2 2 224274
lt 2 2 87130
ir 2 52 826526
be 1 1 30002
tz 2 2 329158
gr 1 26 487437
ee 1 1 21718
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 11
bot[\s_+:,\.\;\/\\-] 5439 602746405 20130831230935 176
msnbot\-media 860 261440 20130831235410 860
no_user_agent 859 49187180 20130831195726 0
robot 842 36236950 20130831173706 13
googlebot 498 44934862 20130831232737 38
[\s_+:,\.\;\/\\-]bot 49 2124848 20130831174557 23
spider 13 1144700 20130831172055 0
msnbot 12 388660 20130826235257 3
ia_archiver 6 218672 20130831045548 4
unknown 5 1520 20130831044649 5
crawl 4 2666883 20130820072225 1
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
css 4829 38256516 0 0
bmp 775 220488152 0 0
png 5046 88292985 0 0
php 3989 235404162 0 0
html 426 120010285 0 0
js 2677 56508781 0 0
jpg 28554 4591662333 0 0
jpeg 47 9067146 0 0
gif 4267 31361906 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/robots.txt 1123 0 341392
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS 12
linuxandroid 3022
winxp 11725
winlong 922
symbian 2
win98 1
winvista 4643
linux 117
win7 22349
macosx 7402
winunknown 2
win2003 110
Unknown 315
END_OS
# Browser ID - Hits
BEGIN_BROWSER 66
msie6.0 66
chrome18.0.1025.308 375
firefox3.6 209
firefox3.0.1 1
chrome28.0.1500.94 77
firefox18.0 2
chrome29.0.1547.62 2650
lynx 2
safari5.0.2 443
chrome28.0.1500.72 217
msie8.0 2865
msie7.0 1612
firefox23.0 3702
chrome15.0.874.5 24
chrome9.0.597.98 2
firefox3.0 26
safari6.0 3893
firefox3.5.2 10
firefox12.0 545
chrome23.0.1271.91 1
safari6.0.5 1704
mozilla 737
chrome26.0.1410.64 206
firefox14.0.1 11
firefox3.6.3 58
safari5.1.9 23
firefox19.0 3
firefox15.0.1 2
safari 322
firefox5.0 3
chrome29.0.1547.57 7989
firefox20.0 2
firefox15.0 1
chrome18.0.1025.162 26
firefox4.0.1 9
android 2104
chrome28.0.1500.95 8440
chrome22.0.1229.79 1
firefox8.0 1
opera9.80 137
iphone 86
firefox16.0 4
chrome10.0.648.204 2
msie9.0 3240
firefox3.6.10 278
chrome18.0.1025.1634 3
Unknown 5
firefox11.0 3
firefox17.0 8
chrome18.0.1025.166 174
chrome29.0.1547.59 90
samsung 202
chrome27.0.1453.110 321
firefox3.0.11 1
chrome9.0.597 23
chrome28.0.1500.71 2
safari5.1.7 116
chrome18.0.966.0 5
opera10.00 22
firefox22.0 1
msie10.0 6085
chrome25.0.1364.172 865
safari5.1 421
safari4.0.4 125
firefox3.6.12 26
chrome27.0.1453.116 1
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 8
AppEngine-Google;_(_http://code.google.com/appengine;_appid:_s~getfavicon27) 20130830235747
Python-urllib/2.7 20130820040755
Lynx/2.8.5rel.1_libwww-FM/2.15FC_SSL-MM/1.4.1c_OpenSSL/0.9.7e-dev 20130823153523
xpymep.exe 20130821205338
Mozilla/5.0_(en-us)_AppleWebKit/534.14_(KHTML,_like_Gecko;_Google_Wireless_Transcoder)_Chrome/9.0.597_Safari/534.14 20130818221951
Mozilla/4.0_(compatible;) 20130817085909
Mozilla/4.0_(compatible;_Synapse) 20130823190053
Mozilla/3.0_(compatible;_Indy_Library) 20130817101831
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
AppEngine-Google;_(_http://code.google.com/appengine;_appid:_s~getfavicon27) 20130830235747
Python-urllib/2.7 20130820040755
xpymep.exe 20130821205338
Microsoft_@_2012 20130826104028
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 2114 2147
From1 0 0
From2 566 591
From3 10 10
From4 1725 47862
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
google 552 577
search 7 7
bing 3 3
yandex 4 4
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 5
http://yandex.com.tr/yandsearch 3 3
http://10.0.0.135:15871/cgi-bin/blockOptions.cgi 2 2
http://www.natro.com/Musteri/HOSTINGAktifler2.asp 2 2
http://www.yandex.com.tr/yandsearch 2 2
http://sameid.net/domain/www.decodecor.com.tr/ 1 1
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 120
www.decodecor.com.tr 16
duvar+ta%c5%9flar%c4%b1 15
deco+duvar+ka%c4%9f%c4%b1d%c4%b1 8
deco+decor 8
decodecor 8
deco+dekor+bak%c4%b1rk%c3%b6y 6
dekoratif+duvar+ta%c5%9flar%c4%b1+fiyatlar%c4%b1 6
dekoratif+ta%c5%9flar 5
deco+decor+bak%c4%b1rk%c3%b6y 5
ta%c5%9f+duvar+ka%c4%9f%c4%b1tlar%c4%b1 5
duvar+ka%c4%9f%c4%b1d%c4%b1+se%c3%a7imi 4
tasli+perdeler 4
decor 4
dekoratif+duvar+panelleri+fiyatlar%c4%b1 4
duvar+ka%c4%9f%c4%b1d%c4%b1+ve+duvar+ta%c5%9flar%c4%b1 4
site+decodecor.com.tr+deco+decor 3
dekoratif+duvar+panel+fiyatlar%c4%b1 3
ta%c5%9f+duvar+ka%c4%9f%c4%b1d%c4%b1+%26+%c5%9f%c3%b6mine 3
decodecor.com.tr 3
dekoratif+duvar+paneli+fiyatlar%c4%b1 3
deco.com.tr 2
dekoratif+duvar+ta%c5%9flar%c4%b1 2
tv+unitesi+arkasi+duvar+kagidi 2
deco 2
nehir+ta%c5%9f%c4%b1 2
bel%c3%a7ika+da+perdeci 1
dekoratif+panel+ta%c5%9f.com 1
f%c4%b1st%c4%b1k+yesili+desenl%c4%b1+duvar+kag%c4%b1d%c4%b1 1
ta%c5%9f+g%c3%b6r%c3%bcn%c3%bcml%c3%bc+duvar+ka%c4%9f%c4%b1d%c4%b1+se%c3%a7erken+dikkat+edilmesi+gerekenler 1
ithal+ta%c5%9f+duvar+plaklar%c4%b1 1
duvar+ka%c4%9f%c4%b1d%c4%b1+sa%c4%9fl%c4%b1kl%c4%b1+m%c4%b1 1
beton+%c3%bcst%c3%bcne+dekoratif+ta%c5%9f+nas%c4%b1l+yap%c4%b1l%c4%b1r 1
sa%c4%9fl%c4%b1kl%c4%b1+duvar+ka%c4%9f%c4%b1d%c4%b1 1
panel+ta%c5%9f+duvar 1
kale+ta%c5%9f%c4%b1 1
duvar+kag%c4%b1tlar%c4%b1+%c3%bcn%c3%bcte+arkas%c4%b1 1
duvar+dekorasyon+ta%c5%9f+fiyatlar%c4%b1 1
deco+decor+bah%c3%a7e%c5%9fehir 1
dekoratif+duvar+ka%c4%9f%c4%b1d%c4%b1 1
panelin+%c3%b6zellikleri+s%c4%b1ralay%c4%b1n%c4%b1z 1
pendik+%c3%b6zel+desen+duvar+ka%c4%9f%c4%b1d%c4%b1 1
ta%c5%9f+duvar+panelleri 1
duvar+taslar 2
dekoratif+ta%c5%9f+duvar+ka%c4%9f%c4%b1tlar%c4%b1 1
%c5%9fal+duvarkad%c4%9f%c4%b1d%c4%b1 2
duvar+dekoratif+ta%c5%9f 1
dekoratif+panel+sistemleri 1
ta%c5%9f+duvar+dekorasyon 1
duvar+ka%c4%9f%c4%b1tlar%c4%b1+dekor 1
dekoratif+uygulanm%c4%b1%c5%9f+ta%c5%9f+uygulama 1
i%c3%a7+mekan+uygulamalar%c4%b1 1
farkli+duvar+ka%c4%9fitlari 2
dere+tasi+duvar+kagidi 1
ithal+duvar+ka%c4%9f%c4%b1d%c4%b1+m2+fiyatlar%c4%b1 1
duvar+ka%c4%9f%c4%b1d%c4%b1+ne+renk+olmal%c4%b1 1
panel+ta%c5%9f+duvar+fiyatlar%c4%b1 1
yal%c4%b1t%c4%b1ml%c4%b1+duvar+ka%c4%9f%c4%b1d%c4%b1 1
dekoratif+ta%c5%9f+paneller 1
cap+koleksiyonu 1
televizyon+%c3%bcnitesi+duvar+ka%c4%9f%c4%b1tlar%c4%b1 2
ta%c5%9f+panel+fiyatlar%c4%b1 2
nehir+ta%c5%9flar%c4%b1 1
duvar+ka%c4%9f%c4%b1d%c4%b1+tv+%c3%bcnitesi 1
duvar+%c5%9feritleri 2
ta%c5%9f+duvar+panel+fiyatlar%c4%b1 1
tvi+duvar+kagidi 1
dekor+duvar+ka%c4%9f%c4%b1d%c4%b1+bak%c4%b1rk%c3%b6y 1
kabartmal%c4%b1+ta%c5%9f+duvar+ka%c4%9f%c4%b1d%c4%b1 1
dekor+duvar+ka%c4%9f%c4%b1d%c4%b1+fiyatlar%c4%b1 1
derz+doldurma+tabancas%c4%b1 1
tv+sehpas%c4%b1+duvar+ka%c4%9f%c4%b1d%c4%b1 1
duvar+ka%c4%9f%c4%b1d%c4%b1+m2+ne+kadar 1
i%c3%a7mekanda+betopan+uygulamas%c4%b1 1
ta%c5%9f+panel+kaplama+fiyatlar%c4%b1 1
tv+%c3%bcnitesi+i%c3%a7in+duvar+ka%c4%9f%c4%b1tlar%c4%b1 1
eski+tu%c4%9fla 1
dekoratif+ta%c5%9f+duvar 1
i+deco+duvar+ka%c4%9f%c4%b1d%c4%b1 1
ithal+duvar+ka%c4%9f%c4%b1t%c3%a7%c4%b1+bak%c4%b1rk%c3%b6y 1
duvar+ka%c4%9f%c4%b1d%c4%b1+m2+fiyatlar%c4%b1 1
dekoratif+ta%c5%9f+nas%c4%b1l+d%c3%b6%c5%9fenir 1
%c4%b1s%c4%b1+ve+ses+yal%c4%b1t%c4%b1m%c4%b1+duvar+ka%c4%9f%c4%b1tlar%c4%b1 1
panel+duvar+ka%c4%9f%c4%b1tlar%c4%b1 2
led+somine 1
mado+duvar+ka%c4%9f%c4%b1d%c4%b1 1
dekoratif+duvar+ta%c5%9f%c4%b1+m2+fiyat%c4%b1 1
eski+tu%c4%9fla+ta%c5%9f 1
dekor+duvar+ka%c4%9f%c4%b1tlar%c4%b1 1
tv+%c3%bcnitesi+arkas%c4%b1+duvar+ka%c4%9f%c4%b1d%c4%b1+modelleri 2
silinebilir+duvar+ka%c4%9f%c4%b1d%c4%b1 1
yap%c4%b1%c5%9ft%c4%b1rma+dekoratif+ta%c5%9f 1
farkl%c4%b1+duvar+ka%c4%9f%c4%b1tlar%c4%b1 2
duvara+plastik+tas+a 1
i%c3%a7+mekan+duvar+uygulamalar%c4%b1 1
deco+dekor+perde 1
duvar+ka%c4%9f%c4%b1d%c4%b1+renk+se%c3%a7imi 2
yeni+nesil+somine 1
dekor+ta%c5%9flar%c4%b1 1
www.decodecor.com.br 1
duvar+ka%c4%9f%c4%b1d%c4%b1+bak%c4%b1rk%c3%b6y 2
sik+duvar+kagat+secime 1
yal%c4%b1t%c4%b1m+sa%c4%9flayan+duvar+ka%c4%9f%c4%b1d%c4%b1 2
kolona+duvar+ka%c4%9f%c4%b1d%c4%b1 1
dekoratif+ah%c5%9fap+g%c3%b6r%c3%bcn%c3%bcml%c3%bc+panel 2
bianco+tv+%c3%bcnitesi+arkas%c4%b1ndaki+duvar+ka%c4%9f%c4%b1d%c4%b1 2
duvar+ka%c4%9f%c4%b1tlar%c4%b1+se%c3%a7imi 1
duvar+ka%c4%9fidi+bakirk%c3%b6y 1
%c3%a7ini+karo+fiyatlar%c4%b1 1
duvar+ka%c4%9f%c4%b1d%c4%b1+sa%c4%9fl%c4%b1kl%c4%b1m%c4%b1d%c4%b1r 1
yeni+nesil+%c5%9f%c3%b6mine 2
elifli+pastanesi 1
deco+%26+decor+bak%c4%b1rk%c3%b6y 1
k%c3%bc%c3%a7%c3%bck+ta%c5%9fla+yap%c4%b1lan+dekoratif 1
decora+duvar+ka%c4%9f%c4%b1d%c4%b1 1
duvar+ka%c4%9f%c4%b1d%c4%b1+p%c3%bcf+noktalar%c4%b1 1
dogal+tas+panel 1
silinebilir+duvar+ka%c4%9f%c4%b1tlar%c4%b1 1
duvar+ka%c4%9f%c4%b1d%c4%b1+metrekare+fiyat%c4%b1 1
tas+duvar+dekorasyonu 1
silinebilir+duvar+ka%c4%9f%c4%b1d%c4%b1+fiyatlar%c4%b1 1
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 150
duvar 135
ka%c4%9f%c4%b1d%c4%b1 53
dekoratif 38
deco 36
ta%c5%9flar%c4%b1 29
ta%c5%9f 29
fiyatlar%c4%b1 27
decor 22
ka%c4%9f%c4%b1tlar%c4%b1 18
bak%c4%b1rk%c3%b6y 16
panel 16
www.decodecor.com.tr 16
dekor 12
tv 9
%c3%bcnitesi 8
decodecor 8
se%c3%a7imi 7
decodecor.com.tr 6
ta%c5%9flar 5
%c5%9f%c3%b6mine 5
panelleri 5
ve 5
%26 4
ta%c5%9f%c4%b1 4
kagidi 4
ne 2
f%c4%b1st%c4%b1k 1
farkl%c4%b1 2
renk 3
mekan 2
da 1
kag%c4%b1tlar%c4%b1 1
sik 1
yap%c4%b1lan 1
sa%c4%9fl%c4%b1kl%c4%b1 2
sehpas%c4%b1 1
dogal 1
tas 3
yal%c4%b1t%c4%b1ml%c4%b1 1
se%c3%a7erken 1
plaklar%c4%b1 1
%c4%b1s%c4%b1 1
kolona 1
mado 1
d%c3%b6%c5%9fenir 1
ka%c4%9fidi 1
gerekenler 1
perdeler 4
tabancas%c4%b1 1
%c3%bcn%c3%bcte 1
uygulama 1
modelleri 2
a 1
led 1
m2 4
betopan 1
pastanesi 1
arkasi 2
yal%c4%b1t%c4%b1m 2
nehir 3
silinebilir 3
kale 1
beton 1
taslar 2
sa%c4%9fl%c4%b1kl%c4%b1m%c4%b1d%c4%b1r 1
ta%c5%9fla 1
tu%c4%9fla 2
plastik 1
bakirk%c3%b6y 1
eski 2
%c5%9feritleri 2
i 1
tasi 1
i%c3%a7mekanda 1
televizyon 2
metrekare 1
kadar 1
ah%c5%9fap 2
duvara 1
dekorasyon 2
i%c3%a7in 1
p%c3%bcf 1
tvi 1
deco.com.tr 2
yap%c4%b1%c5%9ft%c4%b1rma 1
arkas%c4%b1 3
fiyat%c4%b1 2
elifli 1
tasli 4
paneller 1
unitesi 2
ta%c5%9f.com 1
cap 1
doldurma 1
noktalar%c4%b1 1
farkli 2
sa%c4%9flayan 2
ka%c4%9f%c4%b1t%c3%a7%c4%b1 1
%c5%9fal 2
yeni 3
kagat 1
decora 1
perdeci 1
i%c3%a7 2
kaplama 1
paneli 3
uygulamas%c4%b1 1
edilmesi 1
kag%c4%b1d%c4%b1 1
sistemleri 1
%c3%a7ini 1
uygulanm%c4%b1%c5%9f 1
ka%c4%9fitlari 2
koleksiyonu 1
site 3
desenl%c4%b1 1
kabartmal%c4%b1 1
yal%c4%b1t%c4%b1m%c4%b1 1
secime 1
perde 1
yesili 1
desen 1
duvarkad%c4%9f%c4%b1d%c4%b1 2
derz 1
s%c4%b1ralay%c4%b1n%c4%b1z 1
karo 1
bianco 2
nas%c4%b1l 2
g%c3%b6r%c3%bcn%c3%bcml%c3%bc 3
%c3%b6zellikleri 1
dere 1
somine 2
%c3%b6zel 1
bel%c3%a7ika 1
nesil 3
yap%c4%b1l%c4%b1r 1
www.decodecor.com.br 1
ithal 3
arkas%c4%b1ndaki 2
panelin 1
uygulamalar%c4%b1 2
k%c3%bc%c3%a7%c3%bck 1
ses 1
pendik 1
m%c4%b1 1
%c3%bcst%c3%bcne 1
bah%c3%a7e%c5%9fehir 1
olmal%c4%b1 1
dikkat 1
dekorasyonu 1
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
206 610 64354814
500 4 5950
301 28 9064
404 2233 195729
END_ERRORS
# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 99
/ 1 -
/admin/file_manager.php/login.php 1 -
/modules/mod_media_style/mod_media_style.php 1 -
/db/ 1 http://www.google.com/
/templates/jv_pedon/images/tab-span.png 4 http://www.decodecor.com.tr/
/%3Cbr%20/%3E%3Cb%3EStrict%20Standards%3C/b%3E:%20%20Non-static%20method%20JURI::base()%20should%20not%20be%20called%20statically,%20assuming%20$this%20from%20incompatible%20context%20in%20%3Cb%3E/home/decodeco/public_html/templates/jv_pedon/index.php%3C/b 2 -
//logx.txt 1 -
/templates/jv_pedon/images/hotnew.png 4 http://www.decodecor.com.tr/
/templates/jv_pedon/images/color.gif 4 http://www.decodecor.com.tr/
/administrator/bing.php 1 -
//README.PHP 4 -
//components/com_jinc/classes/graphics/php-ofc-library/ofc_upload_image.php 1 -
/../../undefined/ 2 -
/images/stories/3xp.php 84 -
/modules/mod_inf/mod_inf.php 1 -
/modules/mod_feeder/mod_feeder.php 1 -
//wp-includes/jahat.php 1 -
//sites/all/modules/civicrm/packages/openflashchart/php-ofc-library/ofc_upload_image.php 1 -
/templates/jv_pedon/images/menu-a-act.gif 7 http://www.decodecor.com.tr/
/components/com_ag_google_analytics2/index.php 1 -
/templates/jv_pedon/images/bg.jpg 11 -
/administratoradministratorindex.php 1 http://www.decodecor.com.tr/administratoradministratorindex.php
//images/stories/iam.php 6 -
/index.php%3Foption%3Dcom_contact%26view%3Dcontact%26id%3D1%26Itemid%3D88& 7 -
/phpmyadmin/ 1 http://www.google.com/
/templates/jv_pedon/images/menu-a-first.png 7 http://www.decodecor.com.tr/
/modules/grafskis/grafskis.php 1 -
/modules/mod_syst/systems.php 1 -
/index.php%3foption=com_content%26view=article%26id=280%253Aslide2%26Itemid=87//index.php 1 -
//wp-content/uploads/images.php 1 -
//images/stories/70pet.php 58 -
//images/stories/jahat.php 4 -
//index.php 57 -
//thumb_editor.php 1 -
//images/stories/70cams.php 3 -
/
%0AStrict%20Standards:%20%20Non-static%20method%20JURI::base()%20should%20not%20be%20called%20statically,%20assuming%20$this%20from%20incompatible%20context%20in%20/home/decodeco/public_html/templates/jv_pedon/index.php%20on%20line%2 2 -
/com_languages 2 -
/administratorindex.php 1 http://www.decodecor.com.tr/administratorindex.php
/templates/jv_pedon/js/jv.script.js 1397 http://www.decodecor.com.tr/index.php
/undefined 8 http://www.decodecor.com.tr/index.php
/modules/mod_gogle/mod_gogle.php 1 -
/templates/jv_pedon/images/tab-menu-act.gif 4 http://www.decodecor.com.tr/
/templates/jv_pedon/images/search-bg.png 10 http://www.decodecor.com.tr/index.php
//components/com_civicrm/civicrm/packages/OpenFlashChart/php-ofc-library/ofc_upload_image.php 1 -
/wp-login.php 14 -
/modules/mod_help/mod_help.php 1 -
/index.php%3Foption%3Dcom_content%26view%3Darticle%26id%3D107%26Itemid%3D121& 2 -
//library/openflashchart/php-ofc-library/ofc_upload_image.php 1 -
/images/stories/0day.php 21 -
//images/stories/itil.php 4 -
/index.php%3Foption%3Dcom_content%26view%3Darticle%26id%3D82%26Itemid%3D93& 6 -
/apple-touch-icon.png 22 -
/templates/jv_pedon/images/button.png 10 http://www.decodecor.com.tr/index.php
//images/stories/0d4y.php 3 -
/lfgkwtinlztp.html 1 -
/admin/banner_manager.php/login.php 1 -
//images/stories/3xp.php 116 -
/modules/mod_breadcrumbs/7rch77.php 1 -
//c.txt 1 -
//images/stories/coreunix.php 9 -
/templates/jv_pedon/images/tab-h3.png 4 http://www.decodecor.com.tr/
//wp-includes/wp-script.php 1 -
//wp-includes/class-wp-customize-client.php 1 -
//administrator/components/com_civicrm/civicrm/packages/OpenFlashChart/php-ofc-library/ofc_upload_image.php 1 -
/undefined/ 11 -
//wp-includes/wp-services.php 1 -
/xxbbcmlca.txt 1 -
/modules/mod_add/mod_add.php 1 -
/PMA/ 1 http://www.google.com/
/modules/mod_pathauto/mod_pathauto.php 1 -
//images/stories/09bot.php 1 -
/phppath/php 1 -
/& 1 -
/apple-touch-icon-precomposed.png 26 -
/modules/mod_wdbanners/mod_wdbanners.php 1 -
//components/com_jnews/includes/openflashchart/php-ofc-library/ofc_upload_image.php 1 -
//images/stories/70cpx.php 20 -
//components/com_facileforms/libraries/jquery/uploadify.php 4 -
/admin/categories.php/login.php 8 -
/modules/mod_plugins/mod_plugins.php 1 -
/images/stories/s1010016.jpg 1 http://www.decodecor.com.tr/index.php
/index.php%3Foption%3Dcom_content%26view%3Dcategory%26id%3D44%26Itemid%3D92& 2 -
//images/stories/0day.php 4 -
/index.php%3Foption%3Dcom_content%26view%3Darticle%26id%3D215%26Itemid%3D194& 9 -
/administratoradministrator 3 http://decodecor.com.tr/administratoradministrator
//images/stories/70bex.php 12 -
//components/com_acymailing/inc/openflash/php-ofc-library/ofc_upload_image.php 1 -
/images/stories/70bex.php 1 -
//images/stories/food/footer.php 6 -
/modules/mod_bing/mod_bing.php 1 -
/administrator/components/com_civicrm/civicrm/packages/OpenFlashChart/php-ofc-library/ofc_upload_image.php 1 -
/modules/mod_404/mod_404.php 1 -
//x.txt 1 -
//tmp/cex.gif.php 1 -
/index.php 172 -
/phpMyAdmin/ 1 http://www.google.com/
/templates/jv_pedon/images/title-arrow.png 5 http://www.decodecor.com.tr/index.php
//components/com_jnewsletter/includes/openflashchart/php-ofc-library/ofc_upload_image.php 1 -
/modules/mod_jevents_cal/helper.php 1 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 596
119.205.213.18 577 577 48520667 20130829134316
37.1.192.195 283 283 8575749 20130817101831
37.123.99.212 275 275 1259269 20130829011439
119.205.213.20 240 240 13996228 20130827021753
212.253.123.233 179 179 16785030 20130820225416
5.135.164.205 109 109 18429385 20130820081607
85.106.138.131 85 85 389069 20130823233606
94.123.129.23 77 1147 200647885 20130831215822
212.253.5.72 71 71 6681536 20130821150149
94.123.103.70 63 1036 205501694 20130831205855
78.183.202.246 62 1725 319177355 20130822225700
31.200.114.213 56 56 5317392 20130821170349
151.250.85.235 55 1086 157559964 20130822105716
119.205.213.19 52 52 1081025 20130825235821
94.123.66.122 41 875 173529254 20130830234521
85.103.22.106 39 864 149831605 20130827230346
88.250.179.37 38 1341 220314030 20130828122654
195.3.144.241 38 38 427116 20130829171333
91.200.13.1 37 37 905412 20130826041918
176.240.185.50 35 1161 178702008 20130829230047
78.181.215.232 34 808 126340366 20130829153344
78.176.116.67 30 729 108349092 20130825145952
78.188.184.125 28 452 63505699 20130827111710
88.234.176.48 28 28 128009 20130828152033
31.200.64.233 28 28 128009 20130830120238
85.96.109.78 2 168 4048038 20130828171325
91.200.13.16 2 2 31046 20130824225742
