AWSTATS DATA FILE 7.0 (build 1.971)
# If you remove this file, all statistics for date 201403 will be lost/reset.
# Last config file used to build this data file was /home/decodeco/tmp/awstats/awstats.decodecor.com.tr.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 2010
POS_TIME 2698
POS_VISITOR 24918
POS_DAY 82158
POS_DOMAIN 3752
POS_LOGIN 4587
POS_ROBOT 4742
POS_WORMS 5355
POS_EMAILSENDER 5486
POS_EMAILRECEIVER 5629
POS_SESSION 83176
POS_SIDER 83393
POS_FILETYPES 5764
POS_DOWNLOADS 6060
POS_OS 6133
POS_BROWSER 6382
POS_SCREENSIZE 8319
POS_UNKNOWNREFERER 8393
POS_UNKNOWNREFERERBROWSER 10421
POS_ORIGIN 11143
POS_SEREFERRALS 11295
POS_PAGEREFS 11490
POS_SEARCHWORDS 11885
POS_KEYWORDS 16370
POS_MISC 2360
POS_ERRORS 18294
POS_CLUSTER 4443
POS_SIDER_404 18413
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20140401001115 2927 886346 12396302465550
FirstTime 20140301021552
LastTime 20140331230030
LastUpdate 20140401071209 2927 0 2926 0 0
TotalVisits 1750
TotalUnique 1330
MonthHostsKnown 0
MonthHostsUnknown 1381
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 904 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 285 1036 105685342 176 262 8259205
1 110 2290 268468649 705 830 51330065
2 540 3631 331771548 266 487 15547538
3 348 8029 966624393 521 885 19955614
4 370 6612 671266912 225 619 17823554
5 624 7093 671619662 1059 1373 11486710
6 940 7054 703101233 214 541 8333260
7 535 9036 1112490319 476 896 14085581
8 495 15041 2100865173 364 1121 28832769
9 394 10136 1198101423 153 587 12006814
10 360 7419 916365735 258 681 9378772
11 454 7361 796272465 276 631 13826033
12 353 6844 777814998 706 1264 94845409
13 424 8977 1132319625 711 1374 40499232
14 538 9160 1047954143 194 945 28159053
15 488 11327 1484036462 123 1191 42329945
16 273 6463 675101656 258 1012 23912393
17 293 4082 385212867 219 632 28898635
18 171 3699 415904961 311 788 36606654
19 144 2171 356114336 160 762 20807148
20 96 1908 283690802 212 852 24334472
21 129 222 3840307 215 370 8478556
22 73 225 5279798 156 299 10014451
23 152 549 11310008 221 265 4027039
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 37
tr 6774 128076 15545089897
us 552 3464 90551383
ru 414 2027 38068362
br 360 360 1646490
cn 86 297 5238072
gb 48 726 102901342
ch 47 1428 188878863
rs 45 1146 180026862
de 45 518 46481502
nl 39 322 8182867
eu 38 367 64241397
jp 30 30 851051
ua 19 103 2231006
fr 14 148 3140625
ro 11 37 436213
ie 8 8 228464
at 7 260 17874594
cz 7 94 2331724
bg 6 190 22729352
by 6 6 26532
ps 5 148 35680577
az 4 132 20932674
hu 4 147 17664016
ec 3 3 13266
id 3 3 13266
my 1 1 43565
in 1 1 43439
sa 2 91 16225668
cy 1 47 1380189
mk 1 26 339360
lt 1 1 43443
ir 1 26 339360
ge 3 44 5220947
gr 1 84 2024015
pl 1 1 43565
ca 1 1 45525
iq 0 2 3344
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 12
bot[\s_+:,\.\;\/\\-] 6588 297560114 20140331231806 316
no_user_agent 1527 7536863 20140328200324 0
crawl 944 54610050 20140323134354 7
robot 841 18347550 20140331213616 34
googlebot 650 16495572 20140331233809 60
discovery 532 53893524 20140330082506 0
unknown 208 63232 20140331215245 208
spider 15 90956 20140330125201 13
msnbot\-media 12 3648 20140331002914 12
[\s_+:,\.\;\/\\-]bot 8 348270 20140330092129 0
msnbot 4 90832 20140329030323 2
ia_archiver 2 11770 20140304144707 1
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
css 12676 106371200 0 0
bmp 2337 591605220 0 0
png 13599 272260534 0 0
php 7443 124578740 0 0
html 1144 40969029 0 0
js 7113 159301567 0 0
jpg 84782 15019355145 0 0
jpeg 138 26622684 0 0
Unknown 2 106408 0 0
gif 11131 80042290 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/robots.txt 637 0 193648
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS 18
linuxandroid 15161
winlong 2106
winxp 14827
symbian 29
winvista 13866
winunknown 339
win95 2
win2003 162
j2me 14
unix 180
winnt 482
java 5
linuxubuntu 57
linux 550
win7 63941
winme 8
macosx 27302
Unknown 1334
END_OS
# Browser ID - Hits
BEGIN_BROWSER 105
chrome15.0.874.102 26
msie6.0 335
firefox28.0 2907
chrome18.0.1025.308 122
firefox3.6 20
ibrowse 26
chrome33.0.1750.166 1417
firefox26.0 674
chrome33.0.1750.149 274
chrome22.0.1190.0 180
chrome28.0.1500.94 1459
firefox4.0 1
firefox18.0 1
chrome31.0.1650.57 52
lynx 1
chrome31.0.1650.63 1105
opera9.63 84
safari7.0.1 258
chrome23.0.1271.95 363
svn010 117
safari5.0.2 135
chrome32.0.1700.99 277
msie8.0 8623
msie7.0 672
firefox23.0 324
chrome30.0.1599.82 26
opera9.64 2
chrome31.0.1650.59 179
chrome15.0.874.5 818
safari7.0.2 341
chrome32.0.1667.0 1
chrome33.0.1750.152 142
lg\- 54
firefox21.0 2
safari6.0 3407
chrome23.0.1271.91 1
chrome32.0.1700.107 1554
safari6.0.5 358
firefox3.5.5 52
firefox25.0 94
chrome4.0.249.11 29
mozilla 9487
chrome33.0.1750.117 4159
chrome30.0.1599.12785 1
chrome26.0.1410.64 148
firefox14.0.1 11
chrome32.0.1700.76 91
chrome33.0.1750.170 279
netscape4.0 44
safari6.1.1 93
safari5.1.9 188
chrome25.0.1364.97 78
safari6.1 56
chrome33.0.1750.135 85
chrome25.0.1364.169 26
safari 4585
safari7.0 17187
chrome21.0.1180.90 27
firefox20.0 6
firefox4.0.1 1
chrome29.0.1547.76 307
android 10316
chrome22.0.1229.79 88
chrome12.0.742.112 1
firefox24.0 583
chrome26.0.1410.58 85
opera9.80 658
safari6.1.2 65
iphone 1
chrome32.0.1700.102 838
firefox3.6.19 155
chrome35.0.1910.3 26
safari10.1.0.2342 61
chrome30.0.1599.13014 158
firefox16.0 1
chrome33.0.1750.154 23147
chrome33.0.1750.146 16646
msie9.0 2686
firefox3.6.10 592
chrome16.0.912.63 26
firefox27.0 8964
Unknown 129
chrome30.0.1599.101 31
firefox3.5.6 26
firefox17.0 168
chrome17.0.963.56 2
chrome18.0.1025.166 52
libwww 1
vodafone 26
samsung 28
chrome27.0.1453.110 27
chrome9.0.597 189
chrome20.0.1132.57 1
chrome13.0.782.215 15
safari5.1.7 1
nokia 1
firefox22.0 50
msie10.0 9809
chrome25.0.1364.172 75
safari5.1 313
firefox6.0 8
firefox3.6.12 84
chrome27.0.1453.116 229
chrome33.0.1750.136 615
firefox3.6.8 16
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 24
visionutils/0.2 20140330151119
Pinterest/0.1__http://pinterest.com/ 20140311122700
Mozilla/5.0_(compatible;_heritrix/3.1.1__http://www.run4dom.com) 20140328061430
Mozilla/5.0_(BB10;_Kbd)_AppleWebKit/537.10__(KHTML,_like_Gecko)_Version/10.1.0.2342_Mobile_Safari/537.10_ 20140326085906
AppEngine-Google;_(_http://code.google.com/appengine;_appid:_s~getfavicon27) 20140309234149
Mozilla/5.0_(SAMSUNG;_SAMSUNG-GT-S5380D/S5380DJVKK4;_U;_Bada/2.0;_tr-tr)_AppleWebKit/534.20_(KHTML,_like_Gecko)_Dolfin/3.0_Mobile_HVGA_SMM-MMS/1.2.0_OPN-B 20140327143115
Opera/9.80_(Android;_Opera_Mini/7.5.33361/34.1394;_U;_tr)_Presto/2.8.119_Version/11.10 20140302071459
NokiaX3-02.5/5.0_(07.58)_Profile/MIDP-2.1_Configuration/CLDC-1.1_Mozilla/5.0_AppleWebKit/420__(KHTML,_like_Gecko)_Safari/420_ 20140324172919
Mozilla/3.0_(compatible;_Indy_Library) 20140325184257
Mozilla/5.0_(compatible;_Lipperhey_SEO_Service;_http://www.lipperhey.com/) 20140306225821
Lynx/2.8.5rel.1_libwww-FM/2.15FC_SSL-MM/1.4.1c_OpenSSL/0.9.7e-dev 20140331060859
ICAP-IOD 20140304155225
AGM-Nutch/Nutch-2.3-SNAPSHOT 20140319031932
Mozilla/4.0 20140330121249
Mozilla/5.0_(Android;_Mobile;_rv:25.0)_Gecko/25.0_Firefox/25.0 20140305143059
Mozilla/5.0_(Series40;_NokiaC2-02/06.96;_Profile/MIDP-2.1_Configuration/CLDC-1.1)_Gecko/20100401_S40OviBrowser/3.9.0.0.22 20140301094733
Mozilla/5.0_(Android;_Mobile;_rv:23.0)_Gecko/23.0_Firefox/23.0 20140318063836
facebookexternalhit/1.1_(_http://www.facebook.com/externalhit_uatext.php) 20140330180525
Mozilla/5.0_(en-us)_AppleWebKit/534.14_(KHTML,_like_Gecko;_Google_Wireless_Transcoder)_Chrome/9.0.597_Safari/534.14 20140325123209
Mozilla/5.0_(Android;_Tablet;_rv:24.0)_Gecko/24.0_Firefox/24.0 20140301152811
libwww-perl/6.05 20140307110458
Mozilla/5.0_(compatible;_Ezooms/1.0;_help@moz.com) 20140331230030
betasearch/Nutch-2.2.1_(Academic_Beta_Search;_http://www.aramabeta.com;_info@aramabeta.com) 20140322142254
nutch-1.4/Nutch-1.4 20140322180038
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 12
visionutils/0.2 20140330151119
Pinterest/0.1__http://pinterest.com/ 20140311122700
AppEngine-Google;_(_http://code.google.com/appengine;_appid:_s~getfavicon27) 20140309234149
ICAP-IOD 20140304155225
Apache-HttpClient/4.3_(java_1.5) 20140322231240
AGM-Nutch/Nutch-2.3-SNAPSHOT 20140319031932
facebookexternalhit/1.1_(_http://www.facebook.com/externalhit_uatext.php) 20140330180525
Java/1.7.0 20140321161359
Java/1.6.0_24 20140310021750
Microsoft_Internet_Explorer/4.0b1_(Windows_95) 20140326073943
nutch-1.4/Nutch-1.4 20140322180038
betasearch/Nutch-2.2.1_(Academic_Beta_Search;_http://www.aramabeta.com;_info@aramabeta.com) 20140322142254
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 2259 3012
From1 1 1
From2 1401 1806
From3 26 26
From4 4902 135520
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
google 1348 1753
bing 17 17
yandex 32 32
yahoo 4 4
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 6
http://yandex.com.tr/clck/jsredir 10 10
http://www.yandex.com.tr/clck/jsredir 9 9
http://www.metaarama.com/web 3 3
http://www.tubiba.com/deco-decor/ 2 2
http://www.dekorasyonfirmalari.com/ara/deco-dekor/2808 1 1
http://tr.alhea.com/search/web 1 1
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 108
slideme+slideme 21
deco+decor 16
deco+duvar+ka%c4%9f%c4%b1d%c4%b1 10
slayt+duvar+ka%3f%3ftlar%3f 7
deco+decor+siteler 6
ta%c5%9f+panel 5
duvar+kagidi+secimi 4
deco+deco+istanbul 4
deco+decor+duvar+kag%c4%b1d%c4%b1+istanbul 3
deco+duvar+ka%c4%9f%c4%b1tlar%c4%b1 3
silinebilir+duvar+kaplamalar%c4%b1 3
dar+mekanlar+i%c3%a7in+duvar+ka%c4%9f%c4%b1tlar%c4%b1 3
tv+%c3%bcnitesi+arkas%c4%b1+duvar+ka%c4%9f%c4%b1d%c4%b1 3
duvar+ka%c4%9f%c4%b1tlar%c4%b1+tv+%c3%bcnitesi+arkas%c4%b1 3
tv+%c3%bcnitesi+arkas%c4%b1na+duvar+ka%c4%9f%c4%b1d%c4%b1 3
kald%c4%b1r%c4%b1m+ta%c5%9fl%c4%b1+duvar+ka%c4%9f%c4%b1tlar%c4%b1 3
duvar+ka%c4%9f%c4%b1d%c4%b1+se%c3%a7imi 2
duvar+ka%c4%9f%c4%b1d%c4%b1+panel 2
d%c4%b1%c5%9f+duvar+panelleri+ta%c5%9elar 2
dekoratif+duvar+ta%c5%9flar%c4%b1+fiyatlar%c4%b1 2
paneli+duvar+fiyatlar%c4%b1 2
duvar+ta%c5%9flar%c4%b1+dekorasyon 2
dar+mekanlara+duvar+kagidi 2
duvar+kehatlar%c4%b1 2
www.decodecor.com.tr 2
bak%c4%b1rk%c3%b6y+duvar+ka%c4%9f%c4%b1tlar%c4%b1 1
decor+decor+perde 1
tv+%c3%bcnitesi+arkas%c4%b1+duvar+ka%c4%9f%c4%b1tlar%c4%b1 1
tv+%c3%bcnitesinin+arkas%c4%b1na+duvar+ka%c4%9f%c4%b1d%c4%b1 1
tv+unitisi+arkasina+duvar+kagidi+ornekleri 1
yap%c4%b1%c5%9ft%c4%b1rmal%c4%b1+ta%c5%9flar 1
duvar+dekorasyonlar%c4%b1+fiyatlar%c4%b1 1
secim+ka%c4%9f%c4%b1d%c4%b1+nas%c4%b1l+se%c3%a7ilmeli 1
duvar+kagidi+secerken 1
perde+ta%c5%9flar%c4%b1 1
duvar+kagidi+nasil+secilmeli 1
duvar+kagidi+desenli+olursa+perde+nasil+olmali 1
duvar+kagitlari+hangi+alanlara 1
ses+izalasyonu+sa%c4%9fl%c4%b1yan+ka%c4%9f%c4%b1t 1
dekorasyon+ta%c5%9f+duvar+fiyatlar%c4%b1 1
desenli+duvar+kag%c4%b1d%c4%b1na+nas%c4%b1l+perde+se%c3%a7ilmeli 1
duvar+ka%c4%9f%c4%b1tlar%c4%b1+kayrak+tasi 1
duvar+ka%c4%9f%c4%b1d%c4%b1+ses+yal%c4%b1t%c4%b1m%c4%b1 1
tv+%c3%bcnitesi+arkas%c4%b1+duvar+ka%c4%9f%c4%b1t 1
%c5%9f%c3%b6mine+duvar+kag%c4%b1tlar%c4%b1 1
ge%c3%a7meli+ta%c5%9f 1
duvar+kagidi+nasil+secilir 1
duvar+kagidi+nasil+olmali 1
%c5%9ferit+duvar+ka%c4%9f%c4%b1d%c4%b1 1
tv+arkas%c4%b1+duvar+ka%c4%9f%c4%b1d%c4%b1+modelleri 1
yeni+farkli+duvar+kagitlari 1
ses+yal%c4%b1t%c4%b1ml%c4%b1+duvar+ka%c4%9f%c4%b1d%c4%b1 1
%c5%9f%c3%b6mine+duvar+kagitlari 1
dekor+duvar+ka%c4%9f%c4%b1tlar%c4%b1+fab 1
duvar+ka%c4%9f%c4%b1tl%c4%b1+tv+%c3%bcniteleri 1
ta%c5%9f+duvar+plaka+fiyatlar%c4%b1 2
tvi+%c3%bcnitesi+modelleri+dar+mekan+i%c3%a7in 1
silinebilir+duvar+ka%c4%9f%c4%b1tlar%c4%b1+fiyatlar%c4%b1 2
duvar+kagitlari+bakirkoy 1
duvar+ka%c4%9f%c4%b1d%c4%b1+se%c3%a7imi+nas%c4%b1l+olmal%c4%b1 1
yeni+somine 1
duvar+taslari 1
panel+duvar+kag%c4%b1tlar%c4%b1+fiyatlar%c4%b1 1
dekoratif+duvar+ta%3flar%3f 1
silinebilir+%c4%b1s%c4%b1+yal%c4%b1t%c4%b1ml%c4%b1+duvar+kag%c4%b1d%c4%b1 1
duvar+ta%c5%9flar%c4%b1 1
dekoratif+panel+nas%c4%b1l+kullan%c4%b1l%c4%b1r 1
duvar+kag%c4%b1d%c4%b1+desenleri+neye+g%c3%b6re+se%c3%a7ilmel%c4%b1 1
dekoratif+duvar+ka%3f%3ftlar%3f 1
ta%c5%9f+kaplama+nas%c4%b1l+yap%c4%b1l%c4%b1r 1
deco+duvar+kagidi 1
ta%c5%9flarla+yap%c4%b1lan+dekoratif+%c3%bcr%c3%bcnler 1
izolasyonlu+duvar+ka%c4%9f%c4%b1tlar%c4%b1 1
bio+yakitli+somine 2
duvar+ka%c4%9f%c4%b1d%c4%b1+se%c3%a7erken 1
decodecor.com.tr 2
ta%c5%9f+duvar+panelleri+online+sat%c4%b1%c5%9f 1
dekoratif+taslar+ne+ile+kesilir 1
ta%c5%9f+panel+duvar+kaplama+fiyatlar%c4%b1 2
tv+%c3%bcnitesi+arkas%c4%b1+duvar+ka%c4%9f%c4%b1d%c4%b1+modelleri 1
dekoratif+ka%c4%9f%c4%b1t+panel 1
silinebilir+duvar+ka%c4%9f%c4%b1d%c4%b1 1
duvar+panel+sat%c4%b1%c5%9f+siteleri 1
ta%c5%9f+duvar+panelleri+fiyatlar%c4%b1 1
tv+arkas%c4%b1na+duvar+ka%c4%9f%c4%b1d%c4%b1+olur+mu 1
deco+dekor+perde 1
duvar+ka%c4%9f%c4%b1d%c4%b1+neye+g%c3%b6re+se%c3%a7ilir 1
decor+decor+bak%c4%b1rk%c3%b6y 1
duvar+ka%c4%9f%c4%b1d%c4%b1+bak%c4%b1rk%c3%b6y 2
deco+dekor 1
karo+duvar+dekoratif 1
dar+mekanlarda+kullan%c4%b1lacak+duvar+ka%c4%9f%c4%b1d%c4%b1+modelleri 1
dekor+s+bakirkoy 1
duvar+kagidi+se%c3%a7i%cc%87mi%cc%87 1
duvar+kagidindan+televizyon+unutesi 1
ta%c5%9f+duvar+dekorasyonu 2
i%c3%a7+mekan+coryon+uygulamalar%c4%b1 2
duvar+ka%c4%9f%c4%b1d%c4%b1+se%c3%a7erken+nelere+dikkat+edilmeli 1
duvar+kag%c4%b1d%c4%b1+ve+perde+nas%c4%b1l+secilir 1
panellerin+teknik+%c3%b6zellikleri 1
duvar+kag%c4%b1d%c4%b1+izolasyon 1
%c3%bcnite+arkas%c4%b1+duvar+ka%c4%9f%c4%b1tlar%c4%b1 1
dekoratif+duvar+paneli+fiyatlar%c4%b1 2
duvarka%c4%9f%c4%b1d%c4%b1+m2 1
deco+and+decor 1
decodecor 1
desenli+haliya+nasil+duvar+kagidi+secilir 1
deco+parke 2
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 141
duvar 125
deco 52
slideme 42
ka%c4%9f%c4%b1d%c4%b1 36
decor 30
ka%c4%9f%c4%b1tlar%c4%b1 20
tv 17
fiyatlar%c4%b1 16
ta%c5%9f 16
kagidi 15
%c3%bcnitesi 13
panel 13
dekoratif 11
arkas%c4%b1 11
ka%3f%3ftlar%3f 8
slayt 7
kag%c4%b1d%c4%b1 7
istanbul 7
silinebilir 7
dar 7
perde 6
ta%c5%9flar%c4%b1 6
siteler 6
nas%c4%b1l 6
nasil 5
teknik 1
ne 1
kaplamalar%c4%b1 3
mekan 3
kag%c4%b1tlar%c4%b1 2
sa%c4%9fl%c4%b1yan 1
yap%c4%b1lan 1
secilmeli 1
kagidindan 1
yal%c4%b1t%c4%b1ml%c4%b1 2
izalasyonu 1
kald%c4%b1r%c4%b1m 3
se%c3%a7erken 2
and 1
desenli 3
%c4%b1s%c4%b1 1
dekor 4
olmali 2
mekanlarda 1
bakirkoy 2
%c5%9ferit 1
edilmeli 1
unutesi 1
alanlara 1
online 1
www.decodecor.com.tr 2
modelleri 4
kehatlar%c4%b1 2
ve 1
kag%c4%b1d%c4%b1na 1
m2 1
%c3%bcr%c3%bcnler 1
olursa 1
%c5%9f%c3%b6mine 2
bio 2
s 1
taslar 1
decodecor.com.tr 2
g%c3%b6re 2
se%c3%a7i%cc%87mi%cc%87 1
se%c3%a7ilir 1
kullan%c4%b1lacak 1
yakitli 2
tasi 1
televizyon 1
ge%c3%a7meli 1
izolasyonlu 1
parke 2
panelleri 4
se%c3%a7ilmeli 2
dekorasyon 3
neye 2
secimi 4
decodecor 1
ile 1
%c3%bcniteleri 1
%c3%bcnitesinin 1
i%c3%a7in 4
hangi 1
tvi 1
ta%c5%9fl%c4%b1 3
ta%c5%9elar 2
mekanlara 2
siteleri 1
coryon 2
nelere 1
kesilir 1
desenleri 1
unitisi 1
farkli 1
kagitlari 4
yeni 2
izolasyon 1
arkas%c4%b1na 5
kaplama 3
i%c3%a7 2
se%c3%a7ilmel%c4%b1 1
paneli 4
secilir 3
secerken 1
ta%3flar%3f 1
mu 1
haliya 1
mekanlar 3
%c3%bcnite 1
d%c4%b1%c5%9f 2
yal%c4%b1t%c4%b1m%c4%b1 1
plaka 2
ta%c5%9flar 1
dekorasyonlar%c4%b1 1
bak%c4%b1rk%c3%b6y 4
karo 1
kayrak 1
yap%c4%b1%c5%9ft%c4%b1rmal%c4%b1 1
%c3%b6zellikleri 1
duvarka%c4%9f%c4%b1d%c4%b1 1
ta%c5%9flarla 1
somine 3
secim 1
se%c3%a7imi 3
fab 1
yap%c4%b1l%c4%b1r 1
olur 1
arkasina 1
sat%c4%b1%c5%9f 2
uygulamalar%c4%b1 2
taslari 1
ses 3
ka%c4%9f%c4%b1tl%c4%b1 1
panellerin 1
olmal%c4%b1 1
dikkat 1
dekorasyonu 2
ornekleri 1
ka%c4%9f%c4%b1t 3
kullan%c4%b1l%c4%b1r 1
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
206 1108 121181635
301 12 0
404 5245 596038
END_ERRORS
# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 138
/images/stories/calls.php 1 -
/images/stories/byan.php 1 -
//administrator/components/com_jnews/includes/openflashchart/php-ofc-library/ofc_upload_image.php 1 -
/tmp/php.class.php 1 -
/http://decodecor.com.tr/templates/jv_pedon/css/colors/yellow.css 1 -
/templates/jv_pedon/images/hotnew.png 17 http://www.decodecor.com.tr/
//ek/admin/administrators.php/login.php 1 -
/images/stories/food.php 21 -
/templates/jv_pedon/images/menu-a-act.gif 37 http://www.decodecor.com.tr/index.php
/images/stories/vito.php 2 -
/templates/jv_pedon/images/bg.jpg 42 http://www.decodecor.com.tr/index.php
/components/com_community/assets/autocomplete.css 1 http://www.decodecor.com.tr/components/com_community/assets/autocomplete.css
/wp-config.php.old 3 -
/v1/components/com_oziogallery2/imagin/scripts_ralcr/filesystem/writeToFile.php 2 -
/images/stories/indo.php 1 -
/FCKeditor/editor/filemanager/connectors/test.html 1 -
//index.php 11 -
/Dump.sql 3 -
/components/com_jnews/includes/openflashchart/php-ofc-library/ofc_upload_image.php 1 -
/images/stories/pageinfo.php 1 -
/decodecor.sql 1 -
/templates/jv_pedon/js/'+src+' 5 -
/components/com_oziogallery/imagin/scripts_ralcr/filesystem/writeToFile.php 112 -
/modules/modules/mod_ariimageslider/mod_ariimageslider.php 1 -
/images/up.php 1 -
//wp-login.php 1 -
/components/com_oziogallery2/imagin/scripts_ralcr/filesystem/writeToFile.php 112 -
/templates/jv_pedon/js/jv.script.js 3858 http://www.decodecor.com.tr/index.php
/http://decodecor.com.tr/modules/mod_jvtabnews/assets/themes/jv_tabs/style.css 1 -
/dump.sql 3 -
/wp-config.php.bak 3 -
/undefined 7 http://www.decodecor.com.tr/index.php
//catalog/admin/administrators.php/login.php 2 -
/images/stories/images.php 2 -
/mailto:info@decodecor.com.tr 1 -
/wp-login.php 27 -
/index.php%3Foption%3Dcom_content%26view%3Dfrontpage%26Itemid%3D58& 6 -
/images/3xp.php 4 -
/%E2%80%A6m_content& 1 -
/xxwlobqa.html 1 -
/http://decodecor.com.tr/templates/jv_pedon/jv_menus/jv_moomenu/jv.moomenu.css 1 -
/images/stories/0day.php 2 -
/data.sql 1 -
/components/com_adsmanager/js/plupload/plupload.full.js 1 http://www.decodecor.com.tr/components/com_adsmanager/js/plupload/plupload.full.js
/images/stories/susu.php 2 -
/configuration.php.old 3 -
/
%0AStrict%20Standards:%20%20Non-static%20method%20JURI::base()%20should%20not%20be%20called%20statically,%20assuming%20$this%20from%20incompatible%20context%20in%20/home/decodeco/public_html/components/com_mailto/views/mailto/tmpl/defaul 1 -
/images/stories/borong.gif 1 -
//images/stories/wawalo.gif 3 -
/_DB_.sql 1 -
/wp-config.bak.php 3 -
/templates/jv_pedon/images/tab-h3.png 3 http://www.decodecor.com.tr/
/components/com_virtuemart/themes/pbv_multi/scripts/timthumb.php 1 -
/images/0day.php 2 -
//administrator/components/com_civicrm/civicrm/packages/OpenFlashChart/php-ofc-library/ofc_upload_image.php 1 -
/blog//wp-login.php 1 -
/backup.sql 3 -
/1.sql 1 -
/images/stories/cr0t.gif 1 -
//components/com_jnews/includes/openflashchart/php-ofc-library/ofc_upload_image.php 1 -
/modules/mod_articless/mod_articless.php 2 -
/admin/editors/fckeditor/editor/filemanager/upload/test.html 1 -
/administrator/index.php 1 -
/configuration.php~ 3 -
//images/stories/food/footer.php 1 -
//administrator/components/com_jnews/includes/openflashchart/tmp-upload-images/lobex21.php 1 -
/oghzvljck.html 1 -
/images/stories/anka.php 1 -
/templates/jv_pedon/images/title-arrow.png 17 http://www.decodecor.com.tr/
/%0D/index.php 1 -
//admin/administrators.php/login.php 1 -
/sitemap.xml 2 -
/localhost.sql 1 -
/images/stories/b.php 1 -
/components/com_facileforms/facileforms.js 2 http://www.decodecor.com.tr/components/com_facileforms/facileforms.js
//images/stories/mcrew.php 1 -
/rfi=http://play-google-android.net/d.php 1 -
//images/stories/ex.gif 1 -
/editors/fckeditor/editor/filemanager/upload/test.html 1 -
//images/stories/explore.gif 21 -
/templates/jv_pedon/images/tab-span.png 3 http://www.decodecor.com.tr/
/images/susu.php 2 -
/images/stories/tawi.php 1 -
/images/stories/arhy.php 4 -
/templates/jv_pedon/images/color.gif 4 http://www.decodecor.com.tr/
/../../undefined/ 3 -
/images/stories/3xp.php 5 -
/FCKeditor/editor/filemanager/browser/default/connectors/test.html 1 -
