AWSTATS DATA FILE 7.0 (build 1.971)
# If you remove this file, all statistics for date 201401 will be lost/reset.
# Last config file used to build this data file was /home/decodeco/tmp/awstats/awstats.decodecor.com.tr.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 2010
POS_TIME 2700
POS_VISITOR 27005
POS_DAY 90936
POS_DOMAIN 3767
POS_LOGIN 4597
POS_ROBOT 4752
POS_WORMS 5403
POS_EMAILSENDER 5534
POS_EMAILRECEIVER 5677
POS_SESSION 91960
POS_SIDER 92176
POS_FILETYPES 5812
POS_DOWNLOADS 6088
POS_OS 6161
POS_BROWSER 6389
POS_SCREENSIZE 8776
POS_UNKNOWNREFERER 8850
POS_UNKNOWNREFERERBROWSER 10520
POS_ORIGIN 10835
POS_SEREFERRALS 10988
POS_PAGEREFS 11187
POS_SEARCHWORDS 11527
POS_KEYWORDS 16758
POS_MISC 2361
POS_ERRORS 18877
POS_CLUSTER 4453
POS_SIDER_404 19009
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20140201001309 5508 1621365 12019138163000
FirstTime 20140101005848
LastTime 20140131234412
LastUpdate 20140201060136 5508 0 5507 0 0
TotalVisits 1940
TotalUnique 1491
MonthHostsKnown 0
MonthHostsUnknown 1537
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 1040 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 636 2844 271016371 185 324 4813730
1 227 3352 352431747 290 524 15990075
2 235 5339 552892934 458 786 15058365
3 381 8600 1163974593 446 951 32602433
4 300 7406 815520856 445 822 17133681
5 556 14056 1907142728 274 848 14180243
6 513 11460 1380114861 363 968 13709218
7 519 12789 1731963386 648 1337 90188494
8 544 16198 2006885098 1315 2057 97385253
9 714 10446 1640129227 415 841 19716738
10 588 8373 906753466 885 1346 63147592
11 252 6666 847872665 304 632 10950886
12 348 9482 1094986743 384 962 15176840
13 540 14110 1988645656 528 1149 20735757
14 459 13281 1615710855 232 754 7945509
15 523 12658 1566448636 270 1021 16436291
16 540 13258 1576929825 249 1465 31509347
17 171 3170 254024648 311 1263 33382913
18 116 1677 126078397 261 689 16890635
19 134 1136 105703975 235 337 7700649
20 83 499 64872939 343 388 8784782
21 66 298 13285158 239 690 18819834
22 121 884 90331312 379 674 18177876
23 85 1562 204132194 253 315 7060653
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 37
tr 7057 167121 21289172129
br 510 510 2410983
us 462 4058 109555400
ua 173 173 2637537
de 69 2147 230061857
ch 67 1812 315898262
pl 63 229 6658835
jp 45 45 1484699
fr 39 265 34328648
bg 32 538 73525076
al 22 477 47880429
gb 19 568 35619599
ru 12 179 4648683
se 11 37 764037
at 10 137 3621229
nl 7 224 42388443
cn 6 25 471234
eu 6 332 46548792
ie 6 6 141342
pa 5 5 72670
hu 4 4 50380
az 3 195 4387725
sa 3 28 426616
it 3 28 353428
co 2 2 84282
es 1 1 4345
my 1 43 1879176
ro 1 84 2024019
ec 1 1 11205
id 1 27 342061
lb 1 1 43563
th 2 2 47156
fi 2 85 2067574
be 1 26 339360
tm 1 26 339360
ca 1 1 43561
iq 2 102 17514575
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 13
bot[\s_+:,\.\;\/\\-] 7089 280659641 20140131233636 425
crawl 1548 128391239 20140131103212 6
robot 1471 29903686 20140131235830 46
googlebot 1178 27587161 20140131231606 54
no_user_agent 665 3603540 20140131084515 0
discovery 270 6737244 20140131213445 0
unknown 197 59888 20140131200752 197
msnbot 58 3985078 20140108032327 8
spider 19 448260 20140131225356 9
[\s_+:,\.\;\/\\-]bot 17 611156 20140130022050 0
ia_archiver 4 66840 20140130001217 2
msnbot\-media 4 1216 20140129035240 4
netcraft 1 43563 20140109134520 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
css 14134 115109967 0 0
bmp 2936 808261472 0 0
png 16641 411069356 0 0
php 7398 187002853 0 0
html 1253 53835211 0 0
js 8116 175426574 0 0
jpg 115609 20381516699 0 0
jpeg 195 37426092 0 0
gif 13262 108200046 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/robots.txt 751 0 228304
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS 15
linuxredhat 1
linuxandroid 19795
winlong 2522
winxp 19067
symbian 277
winnt 1343
win2000 42
linux 210
winvista 17948
win7 83103
macosx 33452
winunknown 142
j2me 130
win2003 5
Unknown 1507
END_OS
# Browser ID - Hits
BEGIN_BROWSER 135
chrome5.0.381 4
firefox3.6 27
chrome32.0.1700.72 1427
chrome30.0.1599.92 26
chrome22.0.1190.0 20
opera9.7 29
chrome31.0.1650.57 84
chrome31.0.1650.63 27117
safari7.0.1 69
chrome23.0.1271.95 10
chrome33.0.1750.46 104
safari5.0.2 293
chrome32.0.1700.99 1288
msie8.0 9496
chrome11.0.696.34 24
msie7.0 1879
opera9.64 1
firefox9.0.1 2
chrome31.0.1650.59 3078
lwp 1
chrome32.0.1700.94 66
firefox13.0 1
firefox10.0.6 225
firefox7.0.1 3
chrome30.0.1599.69 14
chrome23.0.1271.91 6
chrome19.0.1084.46 6
firefox25.0 271
firefox14.0.1 14
mot\- 119
firefox3.6.22 3
safari6.1.1 100
safari5.1.9 776
safari6.1 823
safari 5839
safari7.0 19095
chrome18.0.1025.162 3
firefox4.0.1 27
chrome24.0.1309.0 1
android 12706
firefox7.0 1
chrome4.0.203.2 2
chrome28.0.1500.95 1173
chrome22.0.1229.79 3
firefox24.0 100
opera9.80 480
safari6.0.1 26
iphone 362
chrome19.1.1084.5409 2
chrome32.0.1700.102 4978
chrome24.0.1312.57 48
msie5.0 601
msie9.0 10989
firefox3.6.10 484
chrome18.0.1025.1634 4
safari5.0.5 528
chrome21.0.1180.75 15
firefox3.0.4 4
chrome18.0.1025.166 78
vodafone 26
samsung 107
chrome30.0.1599.105 26
msie5.5 1
chrome13.0.782.215 15
firefox1.5.0.10 1
firefox22.0 143
firefox3.0.6 1
firefox3.6.28 3
safari4.0.4 26
firefox3.6.12 1
chrome14.0.835.187 85
firefox3.6.8 8
msie6.0 195
chrome18.0.1025.308 662
ibrowse 26
firefox26.0 9725
sonyericsson 229
chrome28.0.1500.94 1076
firefox4.0 1
firefox18.0 2
curl 1
chrome28.0.1500.72 84
chrome24.0.1290.1 2
firefox23.0 1
chrome29.0.1547.66 26
lg\- 110
firefox21.0 19
safari6.0 2524
safari2.0.4 79
firefox3.5.2 4
firefox12.0 53
firefox1.0.5 1
safari6.0.5 17
mozilla 14279
chrome4.0.249.11 29
chrome30.0.1599.12785 26
chrome32.0.1700.76 28812
svn070 105
chrome30.0.1599.12124 199
chrome22.0.1229.94 10
firefox3.6.3 1
firefox19.0 168
chrome25.0.1364.169 26
firefox15.0.1 7
chrome21.0.1180.89 4
firefox20.0 124
firefox15.0 8
chrome23.0.1271.64 414
chrome29.0.1547.76 51
firefox8.0 1
firefox9.0 120
chrome26.0.1410.58 67
chrome15.0.874.121 3
chrome14.0.835.163 1
firefox13.0.1 5
firefox16.0 6
chrome10.0.648.204 3
chrome30.0.1599.101 91
firefox27.0 105
Unknown 80
firefox11.0 158
firefox3.6.7 1
chrome22.0.1229.96 3
firefox17.0 10
libwww 2
firefox3.0.11 1
chrome9.0.597 192
chrome20.0.1132.57 4
safari5.1.7 52
chrome18.0.966.0 2
firefox5.0.1 1
msie10.0 12111
firefox6.0 6
safari5.1 1469
chrome27.0.1453.116 552
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 21
lwp-trivial/1.41 20140128102532
Pinterest/0.1__http://pinterest.com/ 20140113062750
libwww-perl/5.836 20140110171846
Mozilla/5.0_(Android;_Mobile;_rv:26.0)_Gecko/26.0_Firefox/26.0 20140119063035
Opera/9.80_(Series_60;_Opera_Mini/7.1.32444/34.818;_U;_tr)_Presto/2.8.119_Version/11.10 20140107134830
Mozilla/5.0_(compatible)_Feedfetcher-Google;_(_http://www.google.com/feedfetcher.html) 20140130084046
Mozilla/5.0_(Series40;_Nokia302/14.26;_Profile/MIDP-2.1_Configuration/CLDC-1.1)_Gecko/20100401_S40OviBrowser/3.7.0.0.11 20140113112534
Opera/9.80_(Series_60;_Opera_Mini/7.1.32444/34.926;_U;_tr)_Presto/2.8.119_Version/11.10 20140117125854
Mozilla/3.0_(compatible;_Indy_Library) 20140113133810
LWP::Simple/6.00_libwww-perl/6.03 20140131143143
Nutch12/Nutch-1.2 20140114173118
ICAP-IOD 20140115162001
Opera/9.80_(Android;_Opera_Mini/7.5.33361/34.818;_U;_tr)_Presto/2.8.119_Version/11.10 20140106155051
facebookexternalhit/1.1_(_http://www.facebook.com/externalhit_uatext.php) 20140114031337
Opera/9.80_(Android;_Opera_Mini/7.5.33361/34.1016;_U;_tr)_Presto/2.8.119_Version/11.10 20140128161447
Mozilla/5.0_(en-us)_AppleWebKit/534.14_(KHTML,_like_Gecko;_Google_Wireless_Transcoder)_Chrome/9.0.597_Safari/534.14 20140124085928
Mozilla/5.0_(compatible;_Ezooms/1.0;_help@moz.com) 20140131210630
Mozilla/4.0_(compatible;) 20140117163612
NokiaX3-02.5/5.0_(07.32)_Profile/MIDP-2.1_Configuration/CLDC-1.1_Mozilla/5.0_AppleWebKit/420__(KHTML,_like_Gecko)_Safari/420_ 20140115070536
nutch-1.4/Nutch-1.4 20140110120935
Mozilla/5.0_(Android;_Tablet;_rv:26.0)_Gecko/26.0_Firefox/26.0 20140102120122
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
Nutch12/Nutch-1.2 20140114173118
facebookexternalhit/1.1_(_http://www.facebook.com/externalhit_uatext.php) 20140114031337
Pinterest/0.1__http://pinterest.com/ 20140113062750
ICAP-IOD 20140115162001
nutch-1.4/Nutch-1.4 20140110120935
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 1714 2557
From1 1 26
From2 1695 2341
From3 60 60
From4 5181 174560
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 5
google 1676 2322
search 2 2
bing 5 5
ask 5 5
yahoo 7 7
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 5
http://yandex.com.tr/clck/jsredir 28 28
http://www.yandex.com.tr/touchsearch 19 19
http://www.yandex.com.tr/clck/jsredir 11 11
http://m.odnoklassniki.ru 1 1
http://zabivaete.spb.su/porno/ 1 1
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 127
deco+decor 7
duvar+ka%c4%9f%c4%b1d%c4%b1+se%c3%a7imi 6
ses+yal%c4%b1t%c4%b1ml%c4%b1+duvar+ka%c4%9f%c4%b1d%c4%b1 6
duvar+taslari 5
decodecor.com 5
ithal+dekoratif+ta%c5%9f 5
dekoratif+duvar+paneli+fiyatlar%c4%b1 5
duvar+ka%c4%9f%c4%b1d%c4%b1+metrekare+fiyat%c4%b1 5
dekor+duvar+taslari 4
dekoratif+tas+paneller 4
deco+decor+yorum 4
%c3%bcnite+arkas%c4%b1na+duvar+ka%c4%9f%c4%b1d%c4%b1 3
kendinden+desenli+duvar+ka%c4%9f%c4%b1d%c4%b1 3
dekor+ta%c5%9flar%c4%b1+fiyatlar%c4%b1 3
eski+tu%c4%9fla 3
silinebilir+duvar+ka%c4%9f%c4%b1d%c4%b1 3
deko+dekor 3
duvar+dekor+ta%c5%9flar%c4%b1 3
ecoraft+dekoratif+tas 2
duvar+kag%c4%b1d%c4%b1+sagl%c4%b1kl%c4%b1m%c4%b1 2
duvar+kagidi+secimi 2
decor+decor 2
ge%c3%a7meli+ta%c5%9f 2
ta%c5%9f+duvar+dekorlar%c4%b1 2
duvar+kagidi+metrekare+fiyati 2
manavgat+ta%c5%9f%c4%b1+fiyat%c4%b1 1
se%c3%a7im+ka%c4%9f%c4%b1tlar%c4%b1+nas%c4%b1l 1
dekoratif+duvar+ta%c5%9flar%c4%b1 1
ithal+ta\xc5\x9fl\xc4\xb1+duvar+ka\xc4\x9f\xc4\xb1tlar\xc4\xb1ithal+ta\xc5\x9fl\xc4\xb1+duvar+ka\xc4\x9f\xc4\xb1tlar\xc4\xb1ithal+ta\xc5\x9fl\xc4\xb1+duvar+ka\xc4\x9f\xc4\xb1tlar\xc4\xb1ithal+ta\xc5\x9fl\xc4\xb1+duvar+ka\xc4\x9f\xc4\xb1tlar\xc4\xb1ithal+ta\xc5\x9fl\xc4\xb1+duvar+ka\xc4\x9f\xc4\xb1tlar\xc4\xb1 1
tv+unitesi+arkasi+duvar+kagidi 1
dokaratif+panel+nedir 1
deloratif+duvar+taslari 1
duvar+ka%c4%9f%c4%b1tlar%c4%b1+metrekare+fiyatlar%c4%b1 1
deco+decor+bah%c3%a7e%c5%9fehir 1
tas+panel 1
televizyon+arkas%c4%b1+duvar+ka%c4%9f%c4%b1tlar%c4%b1 1
dekoratif+panel+kaplama 1
duvar+ka%c4%9f%c4%b1d%c4%b1+yapman%c4%b1n+p%c3%bcf+noktalar%c4%b1 1
deko+taslar 1
dekoratif+duvar+ta%c5%9flar%c4%b1n%c4%b1n+aras%c4%b1na+derz+uygulama 1
dekor+panelleri 1
karo+ta%c5%9f%c4%b1+nas%c4%b1l+kesilir 1
tv+%c3%bcnitesi+arkasina+duvar+kagidimi+yaptirsam+boyatsami 1
tas+panel+duvar+ka 1
dekorasyon+ta%c5%9f+duvar+fiyatlar%c4%b1 1
duvar+kagiti+nasil+secilmeli 1
tv+%c3%bcnitesi+arkas%c4%b1+duvar+ka%c4%9f%c4%b1d%c4%b1+uygulamalar%c4%b1 1
duvar+ka%c4%9f%c4%b1d%c4%b1+izolasyon+sa%c4%9flar+m%c4%b1 1
duvar+kagidi+eskiyince 1
dekor+daslar 1
duvar+ka%c4%9f%c4%b1tlar%c4%b1+%c4%b1s%c4%b1+yal%c4%b1t%c4%b1m%c4%b1+sa%c4%9flar+m%c4%b1 1
tv+%c3%bcnite+arkas%c4%b1+duvar+ka%c4%9f%c4%b1d%c4%b1 1
panel+ta%c5%9f+duvar+fiyatlar%c4%b1 1
dekoratif+panel+duvar+fiyatlar%c4%b1 1
perde+ve+duvar+ka%c4%9f%c4%b1d%c4%b1 1
panel+ta%c5%9f 1
kolonlara+duvar+ka%c4%9f%c4%b1tlar%c4%b1 1
dekoratif+ta%c5%9f+duvar+fiyatlar%c4%b1 1
duvar+ka%c4%9f%c4%b1tl%c4%b1+tv+%c3%bcniteleri 1
www.decodecor.com.tr 1
duvar+panelleri+m2+fiyatlar%c4%b1 1
kabartmal%c4%b1+ta%c5%9f+duvar+ka%c4%9f%c4%b1d%c4%b1 1
televizyon+arkas%c4%b1+duvar+ka%c4%9f%c4%b1d%c4%b1 2
ithal+duvar+ta%c5%9flar%c4%b1 2
duvar+kagidi+kufu+engellermi%3f 1
duvar+ka%c4%9f%c4%b1d%c4%b1+se%c3%a7imi+nas%c4%b1l+olmal%c4%b1 1
duvar+ka%c4%9f%c4%b1d%c4%b1+se%c3%a7iminde+dikkat+edilmesi+gerekenler 1
ge%c3%a7meli+kayrak+ta%c5%9f%c4%b1+fiyatlar%c4%b1 1
duvar+tasi+dekoru+fiyatlari 1
deco+dekor+bak%c4%b1rk%c3%b6y 2
manavgat+ta%c5%9f%c4%b1 1
tv+%c3%bcnitesine+duvar+kagidi 1
ta%c5%9f+duvar+dekorasyon+%c3%b6rnekleri 1
bodrumdecor 1
deco+decor.tr 2
perde+ve+duvar+kagidi 1
ge%c3%a7meli+k%c4%b1r%c4%b1k+ta%c5%9f 1
tv+unitesi+arkasi+duvar+kagidi+modelleri 1
duvar+ta%c5%9flar%c4%b1 2
dekoratif+tas+duvar+paneli+fiyatlari 1
tas+panel+duvar 2
ta%c5%9f+duvar+ka%c4%9f%c4%b1d%c4%b1 2
dekoratif+duvar+tas+fiyatlari 2
izolasyonlu+duvar+ka%c4%9f%c4%b1tlar%c4%b1 1
duvar+kag%c4%b1d%c4%b1+secerken 1
duvar+ka%c4%9f%c4%b1d%c4%b1+tv+%c3%bcniteleri 1
duwar+taslari 1
dekor+duvar+ka%c4%9f%c4%b1tlar%c4%b1 1
duvar+ka%c4%9f%c4%b1d%c4%b1+se%c3%a7erken 1
dekoratif+duvar+ka%c4%9f%c4%b1tlar%c4%b1 1
tv+%c3%bcnitesi+arkas%c4%b1+duvar+ka%c4%9f%c4%b1d%c4%b1+modelleri 2
perde+tasi 2
farkl%c4%b1+duvar+ka%c4%9f%c4%b1tlar%c4%b1 2
ta%c5%9f+duvar+panelleri+fiyatlar%c4%b1 2
iyi+bir+duvar+kagidi+nasil+olur 2
http+//www.decodecor.com.tr/index.php%3foption%3dcom_content%26view%3darticle%26id%3d202+neden-duvar-kad%26catid%3d44+teknik-bilgiler%26itemid%3d92 1
deco+duvar+ka%c4%9f%c4%b1tlar%c4%b1 1
http+//www.decodecor.com.tr/ 1
tv+%c3%bcnite+arkas%c4%b1+duvar+ka%c4%9f%c4%b1tlar%c4%b1 1
unite+arkasi+duvar+kagitlari+cesitleri 1
duvar+ka%c4%9f%c4%b1d%c4%b1+renk+se%c3%a7imi 1
decco+duvar+ka%c4%9f%c4%b1tlar%c4%b1 1
dekoratif+panel 2
decorative+duvar+paneleri 1
tv+unitesi+duvar+kagidi 1
televizyon+arkasina+nas%c4%b1l+duvar+ka%c4%9f%c4%b1d%c4%b1+olur 2
duvar+kagidi+panelleri 1
parlak+duvar+deseni+nas%c4%b1l+yorulur 1
mika+decor+duvar+ka%c4%9f%c4%b1tlar%c4%b1 1
duvar+ka%c4%9f%c4%b1tlar%c4%b1+ve+perde 2
dekor+panel 1
duvar+ka%c4%9f%c4%b1d%c4%b1+nas%c4%b1l+se%c3%a7ilir 1
sekizken+tas+uygulamalari 1
tv+arkas%c4%b1+duvar+ka%c4%9f%c4%b1d%c4%b1 1
izolasyon+duvar+ka%c4%9f%c4%b1d%c4%b1 1
tas+duvar+panel+fiyatlar%c4%b1 1
3d+duvar+kaplama+fiyatlar%c4%b1 2
tv+arkas%c4%b1nda+silinebilir+duvar+ka%c4%9f%c4%b1d%c4%b1+modelleri 1
dereta%c5%9f%c4%b1+%c3%a7ini 1
led+g%c3%b6rsel+%c5%9f%c3%b6mine 1
%c4%b1s%c4%b1+yal%c4%b1t%c4%b1m%c4%b1+sa%c4%9flayan+duvar+ka%c4%9f%c4%b1d%c4%b1 1
panel+taslar 1
deco+and+decor 2
decodecor 1
tas+duvar+dekorasyonu 2
dekoratif+duvar+taslari 1
ses+yalitim+kagidi+fiyatlari 2
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 150
duvar 140
ka%c4%9f%c4%b1d%c4%b1 50
dekoratif 28
fiyatlar%c4%b1 20
ta%c5%9f 20
dekor 19
deco 19
decor 19
tas 17
ka%c4%9f%c4%b1tlar%c4%b1 16
kagidi 16
panel 14
tv 14
taslari 12
ta%c5%9flar%c4%b1 11
arkas%c4%b1 9
se%c3%a7imi 8
ithal 8
ses 8
metrekare 8
nas%c4%b1l 7
paneli 6
fiyat%c4%b1 6
yal%c4%b1t%c4%b1ml%c4%b1 6
fiyatlari 6
renk 1
farkl%c4%b1 2
daslar 1
ecoraft 2
secilmeli 1
dereta%c5%9f%c4%b1 1
neden-duvar-kad%26catid%3d44 1
se%c3%a7erken 1
and 2
desenli 3
decorative 1
%c4%b1s%c4%b1 2
kufu 1
se%c3%a7im 1
deseni 1
duwar 1
aras%c4%b1na 1
ka 1
ta%c5%9f%c4%b1 4
unite 1
k%c4%b1r%c4%b1k 1
gerekenler 1
decor.tr 2
uygulama 1
yorum 4
www.decodecor.com.tr 1
modelleri 4
ve 4
dokaratif 1
uygulamalari 1
led 1
nasil 3
yaptirsam 1
m2 1
paneleri 1
http 2
arkasi 3
%c5%9f%c3%b6mine 1
g%c3%b6rsel 1
silinebilir 4
taslar 2
//www.decodecor.com.tr/ 1
fiyati 2
ta%c5%9flar%c4%b1n%c4%b1n 1
%c3%bcnitesine 1
yalitim 2
boyatsami 1
se%c3%a7ilir 1
tu%c4%9fla 3
eski 3
tasi 3
engellermi%3f 1
ge%c3%a7meli 4
televizyon 5
izolasyonlu 1
panelleri 5
ka\xc4\x9f\xc4\xb1tlar\xc4\xb1ithal 4
dekorasyon 2
secimi 2
decodecor 1
deko 4
%c3%bcniteleri 2
%c3%bcnitesi 4
p%c3%bcf 1
deloratif 1
ka\xc4\x9f\xc4\xb1tlar\xc4\xb1 1
sekizken 1
paneller 4
%c3%b6rnekleri 1
unitesi 3
kesilir 1
dekoru 1
noktalar%c4%b1 1
sa%c4%9flayan 1
kagitlari 1
yorulur 1
arkas%c4%b1na 3
izolasyon 2
kaplama 3
secerken 1
edilmesi 1
sagl%c4%b1kl%c4%b1m%c4%b1 2
kag%c4%b1d%c4%b1 3
teknik-bilgiler%26itemid%3d92 1
%c3%a7ini 1
%c3%bcnite 5
yal%c4%b1t%c4%b1m%c4%b1 2
kabartmal%c4%b1 1
perde 6
eskiyince 1
derz 1
dekorlar%c4%b1 2
manavgat 2
bak%c4%b1rk%c3%b6y 2
karo 1
bodrumdecor 1
mika 1
kayrak 1
decco 1
sa%c4%9flar 2
iyi 2
parlak 1
arkas%c4%b1nda 1
//www.decodecor.com.tr/index.php%3foption%3dcom_content%26view%3darticle%26id%3d202 1
cesitleri 1
kagiti 1
se%c3%a7iminde 1
olur 4
arkasina 3
bir 2
decodecor.com 5
uygulamalar%c4%b1 1
nedir 1
kolonlara 1
yapman%c4%b1n 1
kendinden 3
m%c4%b1 2
ka%c4%9f%c4%b1tl%c4%b1 1
bah%c3%a7e%c5%9fehir 1
kagidimi 1
olmal%c4%b1 1
ta\xc5\x9fl\xc4\xb1 5
dikkat 1
dekorasyonu 2
3d 2
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
206 1109 111624031
500 20 29848
301 72 0
404 6245 359447
END_ERRORS
# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 134
//images/stories/bouncer.php 2 -
/images/stories/vars.php 1 -
/index.php%3foption=com_content%26view=frontpage%26Itemid=58//images/stories/bouncer.php 1 -
/tmp/php.class.php 1 -
/klivjaqfg.html 1 -
//images/stories/bkht.php 1 -
/images/stories/m3ksi.php 1 -
/templates/jv_pedon/images/hotnew.png 37 http://www.decodecor.com.tr/index.php
/images/stories/food.php 18 -
/templates/jv_pedon/images/menu-a-act.gif 86 http://www.decodecor.com.tr/index.php
/images/stories/piallato/143 1 http://decodecor.com.tr/index.php
/tmp/k.php 1 -
/templates/jv_pedon/images/bg.jpg 86 http://www.decodecor.com.tr/index.php
/images/stories/siantarunix.php 1 -
/images/stories/scarlet_uygulamalar/8832-2 1 http://decodecor.com.tr/index.php
//index.php 20 -
/images/stories/NerO.php 1 -
/components/com_jnews/includes/openflashchart/php-ofc-library/ofc_upload_image.php 1 -
/images/stories/pageinfo.php 1 -
//images/stories/audhry.php 2 -
//components/com_jce/popup.php 1 -
/images/stories/sweetdreams/SWD 1 http://decodecor.com.tr/index.php
/images/stories/scarlet_uygulamalar/8923-3 1 http://decodecor.com.tr/index.php
//wp-login.php 1 -
/templates/jv_pedon/js/jv.script.js 4921 http://www.decodecor.com.tr/index.php
/undefined 63 http://www.decodecor.com.tr/index.php
/components/com_portfolio/models/all.php 1 -
/index.php%3Foption%3Dcom_content%26view%3Darticle%26id%3D100%26Itemid%3D114& 1 -
/images/stories/reflex/97106 1 http://decodecor.com.tr/index.php
/wp-login.php 11 -
/index.php%3Foption%3Dcom_content%26view%3Dfrontpage%26Itemid%3D58& 16 -
/rpgzbzcghq.html 1 -
/index.php%3Foption%3Dcom_content%26view%3Darticle%26id%3D224%26Itemid%3D175& 1 -
/images/stories/gergitavan/CAFE 1 http://decodecor.com.tr/index.php
/images/stories/piallato/144 1 http://decodecor.com.tr/index.php
/
%0AStrict%20Standards:%20%20Non-static%20method%20JURI::base()%20should%20not%20be%20called%20statically,%20assuming%20$this%20from%20incompatible%20context%20in%20/home/decodeco/public_html/components/com_mailto/views/mailto/tmpl/defaul 3 -
/images/stories/borong.gif 7 -
/images/banners/banner.php 1 -
//images/stories/zoneh.php 2 -
/templates/jv_pedon/images/tab-h3.png 13 http://www.decodecor.com.tr/
/images/stories/naskleng.php 6 -
//images/stories/myblack.php 2 -
/images/stories/sono.php 2 -
/components/com_virtuemart/themes/pbv_multi/scripts/timthumb.php 2 -
/blog//wp-login.php 1 -
//images/stories/localhost.php 2 -
/images/stories/scarlet_uygulamalar/8909-3 1 http://decodecor.com.tr/index.php
/pcnzvquycrj.html 1 -
/images/stories/cr0t.gif 2 -
//images/stories/zink.php 2 -
/images/stories/barner.gif 1 -
/images/stories/gergitavan/tamam9 1 http://decodecor.com.tr/index.php
/images/stories/gergitavan/benim 1 http://decodecor.com.tr/index.php
/images/stories/scarlet_uygulamalar/8918-2 1 http://decodecor.com.tr/index.php
/images/stories/scarlet_uygulamalar/8928-2 1 http://decodecor.com.tr/index.php
/images/stories/reflex/97117 1 http://decodecor.com.tr/index.php
/images/stories/gergitavan/gata 1 http://decodecor.com.tr/index.php
//images/xxu.php 3 -
/images/stories/piallato/141 1 http://decodecor.com.tr/index.php
/index.php%3foption=com_content%26view=frontpage%26Itemid=58//images/stories/zoneh.php 1 -
/images/stories/nob0dy.php 1 -
/tmp/j.php 1 -
/images/stories/gif.php 1 -
